LogIn 
(0) $0.00 Shopping Cart Checkout

 FILTERS
Currently Browsing
SAMSUNG 980 PRO 2TB M.2 2280 PCe NVMe Internal SSD MZV8P2T0BAM
SAMSUNG 980 PRO 2TB M.2 2280 PCe NVMe Internal SSD MZV8P2T0BAM

Your Price:
$174.20


 Add to Cart
SAMSUNG 980 PRO 2TB M.2 2280 PCe NVMe Internal SSD MZV8P2T0BAM

SAMSUNG 980 PRO 2TB M.2 2280 PCe NVMe Internal SSD MZV8P2T0BAM
Your Price:
$174.20



 Add to Cart


Item #
N-883564
Availability
Condition
New
Brand
 



Product Rating

(0 Ratings) Write a Review

Free Shipping  


Free Budget Shipping  



Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many of our competitors which do offer free shipping, we don't ask you to spend a specified amount in order to qualify for FREE Budget Shipping.

How do I qualify for Free Budget Shipping?

1. Add the item(s) that qualifies for FREE Budget Shipping to your order's shopping cart.

2. If a product has our "Free Shipping" tag that item will qualify for FREE Buget Shipping regardless of its price.

3. Proceed to checkout and select Budget Shipping as your shipping option (items will take an additional 7-10 business days to ship).

4. Ship your item(s) to a valid U.S. address.

5. Then, complete your order. It's that simple!

6. FREE Budget Shipping excludes certain oversized and/or overweight items, and those products that do not include this tag.

Some items may be excluded:

If certain items in your shopping cart are not eligible for Budet Shipping then buedget Shipping will not be available and thus the offer for Free Budget Shipping will not apply.

Free Budget Shipping is not available for International orders.

Battery Information
Application/Usage:Tablet PC
Application/Usage:Notebook
Battery Chemistry:Lithium Ion (Li-Ion)
Battery Capacity:2000 mAh
Output Voltage:11.4 V DC

Miscellaneous
Compatible to OEM Part Number:

BG06045XL-PL

Compatibility:

HP Notebooks:

  • 1040 G3 i7-6600U 14 16GB/512 HSPA PC
  • 1040 i5-6200U 14.0 8GB/256 PC
  • 1040 i5-6300U 14.0 16GB/256 PC
  • 1040 i5-6300U 14.0 8GB/256 PC
  • 1040 i7-6500U 14.0 8GB/256 PC
  • 1040 i7-6500U 14.0 8GB/512 PC
  • 1040 i7-6600U 14.0 16GB/256 PC
  • 1040 i7-6600U 14.0 8GB/256 PC
  • 1040 i7-6600U 14.0 8GB/512 PC
  • 1040 G3 i5-6200U 14.0 8GB/128 PC
  • 1040 G3 i5-6200U 14.0 8GB/128 PC Core
  • 1040 G3 i5-6200U 14.0 8GB/180 PC
  • 1040 G3 i5-6200U 14.0 8GB/256 HSPA PC
  • 1040 G3 i5-6200U 14.0 8GB/256 HSPAPC
  • 1040 G3 i5-6200U 14.0 8GB/256 PC
  • 1040 G3 i5-6200U 14.0 8GB/512 PC
  • 1040 G3 i5-6300U 14.0 16GB/128 HSPAPC
  • 1040 G3 i5-6300U 14.0 16GB/128 PC
  • 1040 G3 i5-6300U 14.0 16GB/180 PC
  • 1040 G3 i5-6300U 14.0 16GB/256 HSPAPC
  • 1040 G3 i5-6300U 14.0 16GB/256 PC
  • 1040 G3 i5-6300U 14.0 16GB/360 PC
  • 1040 G3 i5-6300U 14.0 16GB/512 PC
  • 1040 G3 i5-6300U 14.0 8GB/128 PC
  • 1040 G3 i5-6300U 14.0 8GB/180 HSPA PC
  • 1040 G3 i5-6300U 14.0 8GB/180 HSPAPC
  • 1040 G3 i5-6300U 14.0 8GB/180 PC
  • 1040 G3 i5-6300U 14.0 8GB/240 PC
  • 1040 G3 i5-6300U 14.0 8GB/256 HSPAPC
  • 1040 G3 i5-6300U 14.0 8GB/256 PC
  • 1040 G3 i5-6300U 14.0 8GB/256 PC Core
  • 1040 G3 i5-6300U 14.0 8GB/360 PC
  • 1040 G3 i5-6300U 14.0 8GB/512 HSPAPC
  • 1040 G3 i5-6300U 14.0 8GB/512 PC
  • 1040 G3 i7-6500U 14.0 8GB/128 PC
  • 1040 G3 i7-6500U 14.0 8GB/180 PC
  • 1040 G3 i7-6500U 14.0 8GB/256 HSPA PC
  • 1040 G3 i7-6500U 14.0 8GB/256 HSPAPC
  • 1040 G3 i7-6500U 14.0 8GB/256 PC
  • 1040 G3 i7-6500U 14.0 8GB/512 HSPA PC
  • 1040 G3 i7-6500U 14.0 8GB/512 HSPAPC
  • 1040 G3 i7-6500U 14.0 8GB/512 PC
  • 1040 G3 i7-6600U 14 16GB/256 HSPA PC
  • 1040 G3 i7-6600U 14.0 16GB/128 PC
  • 1040 G3 i7-6600U 14.0 16GB/180 PC
  • 1040 G3 i7-6600U 14.0 16GB/240 PC
  • 1040 G3 i7-6600U 14.0 16GB/256 HSPAPC
  • 1040 G3 i7-6600U 14.0 16GB/256 PC
  • 1040 G3 i7-6600U 14.0 16GB/512 HSPAPC
  • 1040 G3 i7-6600U 14.0 16GB/512 PC
  • 1040 G3 i7-6600U 14.0 16GB/512 PC Cor
  • 1040 G3 i7-6600U 14.0 8GB/128 HSPAPC
  • 1040 G3 i7-6600U 14.0 8GB/128 PC
  • 1040 G3 i7-6600U 14.0 8GB/180 HSPAPC
  • 1040 G3 i7-6600U 14.0 8GB/180 PC
  • 1040 G3 i7-6600U 14.0 8GB/256 HSPA PC
  • 1040 G3 i7-6600U 14.0 8GB/256 HSPAPC
  • 1040 G3 i7-6600U 14.0 8GB/256 PC
  • 1040 G3 i7-6600U 14.0 8GB/256 PC Core
  • 1040 G3 i7-6600U 14.0 8GB/512 HSPAPC
  • 1040 G3 i7-6600U 14.0 8GB/512 PC
  • 1040 I7-6600U 14.0 16GB/256 PC
  • 1040 i5-6200U 14.0 8GB/128 PC
  • 1040 i5-6200U 14.0 8GB/180 PC
  • 1040 i5-6200U 14.0 8GB/256 HSPA PC
  • 1040 i5-6200U 14.0 8GB/256 PC
  • 1040 i5-6300U 14.0 16GB/180 PC
  • 1040 i5-6300U 14.0 16GB/256 HSPAPC
  • 1040 i5-6300U 14.0 16GB/256 PC
  • 1040 i5-6300U 14.0 16GB/512 PC
  • 1040 i5-6300U 14.0 8GB/180 PC
  • 1040 i5-6300U 14.0 8GB/256 HSPA PC
  • 1040 i5-6300U 14.0 8GB/256 HSPAPC
  • 1040 i5-6300U 14.0 8GB/256 PC
  • 1040 i5-6300U 14.0 8GB/512 PC
  • 1040 i56200U 14.0 8GB/128 PC Core i5
  • 1040 i56200U 14.0 8GB/256 PC Core i5
  • 1040 i56300U 14.0 8GB/240 HSPA PC Co
  • 1040 i56300U 14.0 8GB/256 HSPAPC
  • 1040 i56300U 14.0 8GB/512 HSPAPC
  • 1040 i7-6500U 14.0 8GB/256 PC
  • 1040 i7-6500U 14.0 8GB/512 PC
https://partsurfer.hp.com/Search.aspx?searchText=805096-005
Environmentally Friendly:Yes

Warranty
Additional Warranty Information:

1 to 5 Year Ingram Micro Sourcing Advance Replacement Warranty

WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.






Product images may differ from actual product appearance.
Be the first to review this product. Write a Review
Shipping Restrictions
  • This item cannot be shipped to PO Boxes.
  • This item can be shipped only within the U.S.


  • UPC: 887276456430 
  • Mfr's Part #: MZ-V8P2T0B/AM 

Battery Information
Application/Usage:Tablet PC
Application/Usage:Notebook
Battery Chemistry:Lithium Ion (Li-Ion)
Battery Capacity:2000 mAh
Output Voltage:11.4 V DC

Miscellaneous
Compatible to OEM Part Number:

BG06045XL-PL

Compatibility:

HP Notebooks:

  • 1040 G3 i7-6600U 14 16GB/512 HSPA PC
  • 1040 i5-6200U 14.0 8GB/256 PC
  • 1040 i5-6300U 14.0 16GB/256 PC
  • 1040 i5-6300U 14.0 8GB/256 PC
  • 1040 i7-6500U 14.0 8GB/256 PC
  • 1040 i7-6500U 14.0 8GB/512 PC
  • 1040 i7-6600U 14.0 16GB/256 PC
  • 1040 i7-6600U 14.0 8GB/256 PC
  • 1040 i7-6600U 14.0 8GB/512 PC
  • 1040 G3 i5-6200U 14.0 8GB/128 PC
  • 1040 G3 i5-6200U 14.0 8GB/128 PC Core
  • 1040 G3 i5-6200U 14.0 8GB/180 PC
  • 1040 G3 i5-6200U 14.0 8GB/256 HSPA PC
  • 1040 G3 i5-6200U 14.0 8GB/256 HSPAPC
  • 1040 G3 i5-6200U 14.0 8GB/256 PC
  • 1040 G3 i5-6200U 14.0 8GB/512 PC
  • 1040 G3 i5-6300U 14.0 16GB/128 HSPAPC
  • 1040 G3 i5-6300U 14.0 16GB/128 PC
  • 1040 G3 i5-6300U 14.0 16GB/180 PC
  • 1040 G3 i5-6300U 14.0 16GB/256 HSPAPC
  • 1040 G3 i5-6300U 14.0 16GB/256 PC
  • 1040 G3 i5-6300U 14.0 16GB/360 PC
  • 1040 G3 i5-6300U 14.0 16GB/512 PC
  • 1040 G3 i5-6300U 14.0 8GB/128 PC
  • 1040 G3 i5-6300U 14.0 8GB/180 HSPA PC
  • 1040 G3 i5-6300U 14.0 8GB/180 HSPAPC
  • 1040 G3 i5-6300U 14.0 8GB/180 PC
  • 1040 G3 i5-6300U 14.0 8GB/240 PC
  • 1040 G3 i5-6300U 14.0 8GB/256 HSPAPC
  • 1040 G3 i5-6300U 14.0 8GB/256 PC
  • 1040 G3 i5-6300U 14.0 8GB/256 PC Core
  • 1040 G3 i5-6300U 14.0 8GB/360 PC
  • 1040 G3 i5-6300U 14.0 8GB/512 HSPAPC
  • 1040 G3 i5-6300U 14.0 8GB/512 PC
  • 1040 G3 i7-6500U 14.0 8GB/128 PC
  • 1040 G3 i7-6500U 14.0 8GB/180 PC
  • 1040 G3 i7-6500U 14.0 8GB/256 HSPA PC
  • 1040 G3 i7-6500U 14.0 8GB/256 HSPAPC
  • 1040 G3 i7-6500U 14.0 8GB/256 PC
  • 1040 G3 i7-6500U 14.0 8GB/512 HSPA PC
  • 1040 G3 i7-6500U 14.0 8GB/512 HSPAPC
  • 1040 G3 i7-6500U 14.0 8GB/512 PC
  • 1040 G3 i7-6600U 14 16GB/256 HSPA PC
  • 1040 G3 i7-6600U 14.0 16GB/128 PC
  • 1040 G3 i7-6600U 14.0 16GB/180 PC
  • 1040 G3 i7-6600U 14.0 16GB/240 PC
  • 1040 G3 i7-6600U 14.0 16GB/256 HSPAPC
  • 1040 G3 i7-6600U 14.0 16GB/256 PC
  • 1040 G3 i7-6600U 14.0 16GB/512 HSPAPC
  • 1040 G3 i7-6600U 14.0 16GB/512 PC
  • 1040 G3 i7-6600U 14.0 16GB/512 PC Cor
  • 1040 G3 i7-6600U 14.0 8GB/128 HSPAPC
  • 1040 G3 i7-6600U 14.0 8GB/128 PC
  • 1040 G3 i7-6600U 14.0 8GB/180 HSPAPC
  • 1040 G3 i7-6600U 14.0 8GB/180 PC
  • 1040 G3 i7-6600U 14.0 8GB/256 HSPA PC
  • 1040 G3 i7-6600U 14.0 8GB/256 HSPAPC
  • 1040 G3 i7-6600U 14.0 8GB/256 PC
  • 1040 G3 i7-6600U 14.0 8GB/256 PC Core
  • 1040 G3 i7-6600U 14.0 8GB/512 HSPAPC
  • 1040 G3 i7-6600U 14.0 8GB/512 PC
  • 1040 I7-6600U 14.0 16GB/256 PC
  • 1040 i5-6200U 14.0 8GB/128 PC
  • 1040 i5-6200U 14.0 8GB/180 PC
  • 1040 i5-6200U 14.0 8GB/256 HSPA PC
  • 1040 i5-6200U 14.0 8GB/256 PC
  • 1040 i5-6300U 14.0 16GB/180 PC
  • 1040 i5-6300U 14.0 16GB/256 HSPAPC
  • 1040 i5-6300U 14.0 16GB/256 PC
  • 1040 i5-6300U 14.0 16GB/512 PC
  • 1040 i5-6300U 14.0 8GB/180 PC
  • 1040 i5-6300U 14.0 8GB/256 HSPA PC
  • 1040 i5-6300U 14.0 8GB/256 HSPAPC
  • 1040 i5-6300U 14.0 8GB/256 PC
  • 1040 i5-6300U 14.0 8GB/512 PC
  • 1040 i56200U 14.0 8GB/128 PC Core i5
  • 1040 i56200U 14.0 8GB/256 PC Core i5
  • 1040 i56300U 14.0 8GB/240 HSPA PC Co
  • 1040 i56300U 14.0 8GB/256 HSPAPC
  • 1040 i56300U 14.0 8GB/512 HSPAPC
  • 1040 i7-6500U 14.0 8GB/256 PC
  • 1040 i7-6500U 14.0 8GB/512 PC
https://partsurfer.hp.com/Search.aspx?searchText=805096-005
Environmentally Friendly:Yes

Warranty
Additional Warranty Information:

1 to 5 Year Ingram Micro Sourcing Advance Replacement Warranty

WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.






Product images may differ from actual product appearance.
Be the first to review this product. Write a Review
Shipping Restrictions
  • This item cannot be shipped to PO Boxes.
  • This item can be shipped only within the U.S.


  • UPC: 887276456430 
  • Mfr's Part #: MZ-V8P2T0B/AM 

customers also bought

    Customers Also Bought