Related Products
- Item #:
- N-92534
- Category:
- Printers
- Availability:
- Item is in stock
- Packaging:
- Retail Packaging
- Platform:
- Windows
- Condition:
- New
- Brand:
- Okidata
From the Manufacturer
Introduction
OKI MICROLINE 391 Turbo/n Serial Impact Dot Matrix Printer
- See More:
- Product Brochure
Product Details
On the fast track of impact printers, the MICROLINE® 390/391 Turbo is in the passing lane. Its Tank Tough® endurance — in the OKI tradition — will keep you productive long after most of the other printers in its class have retired. And its combination of versatile paper handling, performance and speed can't be matched.
Whether it's called on to handle long print runs or a single piece of letterhead, an envelope or a spreadsheet, in the office or on a counter, the ML390/391 Turbo is the way to go. This 24-pin dynamo excels in dedicated forms printing, turning it out equally fast and precise with pin feed or cut sheet stock.
In time trials, the ML390/391 Turbo clocks speeds up to 30% faster than its closest competitor — with a Utility mode that can kick out reports at an impressive 390 characters per second. Even the Letter Quality mode is 30% faster than the competition!
The ML390/391 Turbo printhead's lightweight samarium cobalt magnet and powerful, spring-activated pins deliver a strong punch, and the expandable gap between the printhead and platen easily seats 4-part forms. In fact, it can accept stock that's up to twice the thickness its nearest competitor can accommodate. For stiff card stock or labels, its bottom feed provides a short, straight paper path to keep even the most difficult jobs running smoothly.
Turn your documents into winners
The ML390/391 Turbo is a dedicated forms printer that also turns out professional-looking presentations, proposals and correspondence.
With three scalable fonts, you can express yourself in 8 to 64-point type. And you can be confident that your mailing envelopes will be equally presentable — and scanable — when you select any of the eight resident bar code fonts, including PostNet™. The printer's 24-pin printhead design will keep your print images — text and graphics — sharply defined over its 200-million character life.
In addition to superior-looking output, you want a printer that won't waste a sheet of paper or a single form. The ML390/391 Turbo has an auto-tear feature that accurately positions continuous forms for a clean tear at the perforation — eliminating wasted forms.
You'll also look good in any environment: the ML390/391 Turbo supports Microsoft® Windows® 95, Windows® 3.1, 3.11, Windows NT® 3.51, UNIX® and Novell® Netware, so it's compatible with virtually all custom and off-the-shelf software.
Also available in the MICROLINE 390/391 Turbo/n network-ready version
Access the benefits of the MICROLINE 390/391T across your company network and via the Internet. The ML390/391T/n comes with an OkiLAN® 6120e 10/100 Base-T internal print server pre-installed and ready to perform. Each comes with an OkiLAN® 6120e internal print server pre-installed and ready to perform with these exciting features:
- True Remote Management capability through any Web Browser or with OkiView 32
- Automatic outbound e-mail alerts
- 10/100 Base-T Ethernet® connectivity; up to 470 Kbps data transfer rate Internal integrated solution
- Full Windows® support: Millennium, NT® 4.0, 2000, 98, 95
- Full Novell® support: NDS®, NDPS, NLSP; IPX/SPX protocol support UNIX support
- HP® JetAdmin® and Web JetAdmin® compatible
- Enhanced Web page - 10 "most recent" print job history
- Internet printing through Internet Printing Protocol
Drive your office productivity further, with a printer that performs and handles like a champion and delivers output that makes you feel like a winner, too. The ML390/391 Turbo from OKI.
Specifications
| Print Speed And Quality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super Speed Draft (cps) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Speed Draft (cps) | 390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utility Speed (cps) | 315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Near Letter Quality Speed (cps) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Letter Quality Speed (cps) | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number Of Colors | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Graphics Resolution (dpi) | 360 x 360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fonts and Bar Codes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resident Scalable Fonts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resident Bar Code Fonts | Yes (8 Types) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paper Handling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. Of Copies | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automatic Paper Forms Loading | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Tear Off | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zero Tear Off | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Feed | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Feed | w/Pull or Bott. Trac. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pin Feed Platen | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Pull Tractors | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Push Tractors | Rear / (Opt. Bott.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paper Feed Rate (inch per second) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cut Sheet Feeder Option | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roll Paper Stand Option | Yes (390 T. Only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parallel Interface | Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial Interface | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network-Ready | Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Printhead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Pins | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autogapping Printhead | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expanded Head Gap | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Printhead Life (characters) | 200 million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Buffer Size | 64K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reliability/MTBF (hours) | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monthly Workload (pages) | 12,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating / Physical Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Level In Operating Mode (dBA) | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Level In Quiet Mode (dBA) | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ribbon Life (characters) | 2 million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Voltage | 120v or 220v | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPA Energy Star Compliance | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions Of Narrow Carriage w/out Box (W x D x H) (inches) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions Of Wide Carriage w/out Box (W x D x H) (inches) | 21.7 x 13.6 x 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight Of Narrow Carriage w/out Box (lb.) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight Of Wide Carriage w/out Box (lb.) | 19.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Panel Direct Access Controls | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Panel Limited Function Mode | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | 1-year parts, labor and printhead; 2/3-year options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toll Free Telephone Support (hours/days) | 24 / 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emulations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emulations | Epson® ESC/P2, IBM® PPR and IBM® AGM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatibility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OS Compatibility | Microsoft® Windows® 3.1/3.11, Windows® 95 (Plug and Play compatible), Windows NT® 4.0/3.51; support for UNIX® and Novell® Netware | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Comparison
|
|
|
|
|
| MICROLINE 390 Turbo | MICROLINE 391 Turbo | MICROLINE 391 Turbo/n | ||
|---|---|---|---|---|
| Print Speed and Quality | ||||
| High Speed Draft (cps) | 390 | 390 | 390 | |
| Utility Speed (cps) | 315 | 315 | 315 | |
| Letter Quality Speed (cps) | 105 | 105 | 105 | |
| Number of Colors | 1 | 1 | 1 | |
| Maximum Graphics Resolution (dpi) | 360 x 360 | 360 x 360 | 360 x 360 | |
| Fonts and Bar Codes | ||||
| Resident Scalable Fonts | Yes | Yes | Yes | |
| Resident Bar Code Fonts | Yes (8 Types*) | Yes (8 Types*) | Yes (8 Types*) | |
| Paper Handling | ||||
| No. of Copies | 4 | 4 | 4 | |
| Automatic Paper Forms Loading | Yes | Yes | Yes | |
| Short Tear Off | Yes | Yes | Yes | |
| Zero Tear Off | Yes | Yes | Yes | |
| Rear Feed | Yes | Yes | Yes | |
| Bottom Feed | w/Pull or Bott. Trac. | w/Pull or Bott. Trac. | w/Pull or Bott. Trac. | |
| Top Pull Tractors | Optional | Optional | Optional | |
| Push Tractors | Rear / (Opt. Bott.) | Rear / (Opt. Bott.) | Rear / (Opt. Bott.) | |
| Paper Feed Rate [...] | 5 | 5 | 5 | |
| Roll Paper Stand Option | Yes | No | No | |
| Connectivity | ||||
| Parallel Interface | Standard | Standard | Standard | |
| Serial Interface | Optional | Optional | Optional | |
| Network-ready | Standard | Standard | Standard | |
| USB | Standard | Standard | Standard | |
| Printhead | ||||
| Number of Pins | 24 | 24 | 24 | |
| Expanded Head Gap | Yes | Yes | Yes | |
| Printhead Life [...] | 200 million | 200 million | 200 million | |
| Performance | ||||
| Memory Buffer Size | 64K | 64K | 64K | |
| Reliability/MTBF [...] | 10,000 | 10,000 | 10,000 | |
| Monthly Workload [...] | 12,000 | 18,000 | 12,000 | |
| Operating/Physical Specifications | ||||
| Noise Level in Operating Mode (dBA) | 54 | 54 | 54 | |
| Noise Level in Quiet Mode (dBA) | 50 | 50 | 50 | |
| Ribbon Life [...] | 2 million | 2 million | 2 million | |
| Power Voltage | 120v | 120v | 120v | |
| EPA Energy Star Compliance | Yes | Yes | Yes | |
| Dimensions of Narrow Carriage [...] | 15.7 x 13.6 x 4.6 | N/A | N/A | |
| Dimensions of Wide Carriage [...] | N/A | N/A | 21.7 x 13.6 x 4.6 | |
| Weight of Narrow Carriage [...] | 15 | N/A | N/A | |
| Weight of Wide Carriage [...] | N/A | N/A | 19.2 | |
| Additional Features | ||||
| Front Panel Direct Access Controls | Yes | Yes | Yes | |
| Front Panel Limited Function Mode | Yes | Yes | Yes | |
| Warranty | ||||
| Warranty | 1-year parts, labor and printhead; 2/3-year options | 1-year parts, labor and printhead; 2/3-year options | 1-year parts, labor and printhead; 2/3-year options | |
| Toll Free Telephone Support [...] | 24 / 7 | 24 / 7 | 24 / 7 | |
| Emulations | ||||
| Emulations | Epson® ESC/P2, IBM® PPR and IBM® AGM | Epson® ESC/P2, IBM® PPR and IBM® AGM | Epson® ESC/P2, IBM® PPR and IBM® AGM | |
| Compatibility | ||||
| OS Compatibility | Microsoft® Windows® 3.1/3.11, Windows® 95 (Plug and Play compatible), Windows NT® 4.0/3.51; support for UNIX® and Novell® Netware | Microsoft® Windows® 3.1/3.11, Windows® 95 (Plug and Play compatible), Windows NT® 4.0/3.51; support for UNIX® and Novell® Netware | Microsoft® Windows® 3.1/3.11, Windows® 95 (Plug and Play compatible), Windows NT® 4.0/3.51; support for UNIX® and Novell® Netware | |
Images
|
On the fast track of impact printers, the MICROLINE 391 Turbo/n is in the passing lane. Its Tank Tough endurance in the OKI tradition will keep you productive long after most of the other printers in its class have retired. And its combination of versatile paper handling, performance and speed can't be matched. Whether it's called on to handle long print runs or a single piece of letterhead, an envelope or a spreadsheet, in the office or on a counter, the ML391 Turbo/n is the way to go. This 24-pin dynamo excels in dedicated forms printing, turning it out equally fast and precise with pin feed or cut sheet stock. |
| Print Color: | Monochrome |
| Maximum Print Resolution: | 360 x 360 dpi |
| Number of Pins: | 24-pin |
| Standard Memory: | 64 KB |
| Parallel Port: | Yes |
| USB: | Yes |
| Ethernet: | Yes |
| Ethernet Technology: | Ethernet |
| Media Type: | Label |
| Media Type: | Continuous Form |
| Media Type: | Envelope |
| Media Type: | Card Stock |
| Language Emulation: | Epson ESC/P2 |
| Language Emulation: | IBM PPR |
| Language Emulation: | IBM AGM |
| MTBF: | 10000 Hour |
| Duty Cycle: | 12000 pages per month |
| Power Source: | AC Supply |
| Input Voltage: | 110 V AC |
| Height: | 4.6" |
| Width: | 21.7" |
| Depth: | 13.6" |
| Weight (Approximate): | 19.20 lb |
| Additional Information: | Paper Handling: |
| Certifications & Standards: | |
| Platform Supported: | PC |
| Limited Warranty: | 1 Year |
Product images may differ from actual product appearance.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 051851420073
- Mfr's Part #: 62416001

Many items at NothingButSoftware.com offer FREE Budget Shipping. Plus, as with many
of our competitors which do offer free shipping, we don't ask you to spend a specified
amount in order to qualify for FREE Budget Shipping.



