Related Products
- Item #:
- N-51587
- Category:
- Printers
- Availability:
- Item is in stock
- Packaging:
- Retail Packaging
- Platform:
- Windows
- Condition:
- New
- Brand:
- Okidata
From the Manufacturer
Introduction
OKI MICROLINE 320 Turbo DEC ANSI Serial Impact Dot Matrix Printer
- See More:
- Product Brochure
Product Details
Tank Tough® reliability and expanded head gap for dedicated forms printing
The MICROLINE® 320/321 Turbo builds on the heritage of Tank-Tough® reliability established by OKI's ML320/321, our best-selling dot matrix printer all around the world.
This 9-pin dot matrix printer is blazing new trails in productivity. Engineered for dedicated printing in the most demanding point-of-sale, automation and utility applications, the ML320/321 Turbo can easily run twice as long as most printers in its class! It can simplify any job on virtually any stock, and it's economical enough to put wherever you need data on the spot.
The ML320/321 Turbo puts the "work" in workstations for financial departments, wholesale or retail sales counters, even for warehouse or manufacturing environments.
Set it up with a box of forms — even 6-part invoices! — and let it run and run and run.
Its relentless performance comes from the rugged printhead design that keeps your print images sharp for a 200-million character life. A lighter, stronger, more efficient motor reduces friction, heat build-up and wear. The long-lasting rack and pinion drive system ensures print quality longer than belt or cable systems. Plus, an impact-resistant chassis protects the entire mechanism, even in the harshest environments.
When it comes to endurance, dependability and efficiency, the ML320/321 Turbo sets a new standard.
Unmatched paper-handling capability
Specifically designed to offer enhanced paper-handling capabilities, the ML320/321 Turbo can be set with an expanded gap between printhead and platen, accommodating multi-part forms and stock that are up to twice as thick as those that fit our nearest competitor. A bottom feed feature* keeps the paper path short and straight when running stiff card stock or labels.
The ML320/321 Turbo printhead has a lightweight samarium cobalt magnet and powerful, spring-activated pins to deliver a stronger punch — right to the last page of a 6-part form!
For precisely formed output, a patented optical sensor accurately positions the printhead on the page, first time and every time. And the auto-tear feature accurately positions continuous forms for a clean tear at the perforation — eliminating wasted forms.
This reliable, flexible 9-pin dot matrix printer can meet your needs today and in the future, because it's the perfect replacement for the ML320/321. It's exactly the same size, built to stand up to harsh factory conditions, and is compatible with virtually all custom and "off-the-shelf" software.
The ML320/321 Turbo. A lot of tank-tough performance for dedicated forms printing.
* Requires optional push tractor
Specifications
| Print Speed And Quality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super Speed Draft (cps) | 435 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Speed Draft (cps) | 390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utility Speed (cps) | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Near Letter Quality Speed (cps) | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Letter Quality Speed (cps) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number Of Colors | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Graphics Resolution (dpi) | 240 x 216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fonts and Bar Codes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resident Scalable Fonts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resident Bar Code Fonts | Yes (8 Types) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paper Handling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. Of Copies | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automatic Paper Forms Loading | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Tear Off | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zero Tear Off | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Feed | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Feed | w/Pull or Bott. Trac. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pin Feed Platen | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Pull Tractors | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Push Tractors | Rear / (Opt. Bott.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paper Feed Rate (inch per second) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cut Sheet Feeder Option | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roll Paper Stand Option | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parallel Interface | Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial Interface | Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network-Ready | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Printhead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Pins | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autogapping Printhead | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expanded Head Gap | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Printhead Life (characters) | 200 million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Buffer Size | 28K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reliability/MTBF (hours) | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monthly Workload (pages) | 20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating / Physical Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Level In Operating Mode (dBA) | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Level In Quiet Mode (dBA) | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ribbon Life (characters) | 3 million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Voltage | 120v or 220v | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPA Energy Star Compliance | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions Of Narrow Carriage w/out Box (W x D x H) (inches) | 15.7 x 13.6 x 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions Of Wide Carriage w/out Box (W x D x H) (inches) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight Of Narrow Carriage w/out Box (lb.) | 15.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight Of Wide Carriage w/out Box (lb.) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Panel Direct Access Controls | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Panel Limited Function Mode | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | 1-year parts, labor and printhead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toll Free Telephone Support (hours/days) | 24 / 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emulations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emulations | Epson FX, IBM PPR III, (DEC) ANSI x 3.642 and OKI MICROLINE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatibility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OS Compatibility | Windows® XP, 2000, 98/95, 3.x and NT® 4.0; MS-DOS®; Novell® – NDS®, NDPS, NLSP; IPX/SPX protocol; UNIX; HP® JetAdmin®, Web JetAdmin® compatible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Comparison
|
|
|
|
|
|
||
| MICROLINE 320 Turbo | MICROLINE 320 Turbo w/ CSF | MICROLINE 320 Turbo DEC ANSI | MICROLINE 320 Turbo w/ RS-232C | MICROLINE 321 Turbo | |||
|---|---|---|---|---|---|---|---|
| Print Speed and Quality | |||||||
| Super Speed Draft (cps) | 435 | 435 | 435 | 435 | 435 | ||
| High Speed Draft (cps) | 390 | 390 | 390 | 390 | 390 | ||
| Utility Speed (cps) | 300 | 300 | 300 | 300 | 300 | ||
| Near Letter Quality Speed (cps) | 75 | 75 | 75 | 75 | 75 | ||
| Number of Colors | 1 | 1 | 1 | 1 | 1 | ||
| Maximum Graphics Resolution (dpi) | 240 x 216 | 240 x 216 | 240 x 216 | 240 x 216 | 240 x 216 | ||
| Fonts and Bar Codes | |||||||
| Resident Scalable Fonts | Yes | Yes | Yes | Yes | Yes | ||
| Resident Bar Code Fonts | Yes (8 Types*) | Yes (8 Types*) | Yes (8 Types*) | Yes (8 Types*) | Yes (8 Types*) | ||
| Paper Handling | |||||||
| No. Of Copies | 6 | 6 | 6 | 6 | 6 | ||
| Automatic Paper Forms Loading | Yes | Yes | Yes | Yes | Yes | ||
| Short Tear Off | Yes | Yes | Yes | Yes | Yes | ||
| Zero Tear Off | Yes | Yes | Yes | Yes | Yes | ||
| Rear Feed | Yes | Yes | Yes | Yes | Yes | ||
| Bottom Feed | w/Pull or Bott. Trac. | w/Pull or Bott. Trac. | w/Pull or Bott. Trac. | w/Pull or Bott. Trac. | w/Pull or Bott. Trac. | ||
| Top Pull Tractors | Optional | Optional | Optional | Optional | Optional | ||
| Push Tractors | Rear / (Opt. Bott.) | Rear / (Opt. Bott.) | Rear / (Opt. Bott.) | Rear / (Opt. Bott.) | Rear / (Opt. Bott.) | ||
| Paper Feed Rate [...] | 5 | 5 | 5 | 5 | 5 | ||
| Roll Paper Stand Option | Yes | Yes | Yes | Yes | No | ||
| Connectivity | |||||||
| Parallel Interface | Standard | Standard | Standard | Standard | Standard | ||
| Serial Interface | Optional | Optional | Standard | Standard | Optional | ||
| Network-ready | Optional | Optional | Optional | Optional | Optional | ||
| USB | Standard | Standard | Standard | Standard | Standard | ||
| Printhead | |||||||
| Number of Pins | 9 | 9 | 9 | 9 | 9 | ||
| Expanded Head Gap | Yes | Yes | Yes | Yes | Yes | ||
| Printhead Life [...] | 200 million | 200 million | 200 million | 200 million | 200 million | ||
| Performance | |||||||
| Memory Buffer Size | 128K | 128K | 128K | 128K | 128K | ||
| Reliability/MTBF [...] | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | ||
| Monthly Workload [...] | 20,000 | 20,000 | 20,000 | 20,000 | 13,000 | ||
| Operating/Physical Specifications | |||||||
| Noise Level in Operating Mode (dBA) | 57 | 57 | 57 | 57 | 57 | ||
| Noise Level in Quiet Mode (dBA) | 55 | 55 | 55 | 55 | 55 | ||
| Ribbon Life [...] | 3 million | 3 million | 3 million | 3 million | 3 million | ||
| Power Voltage | 120v | 120v | 120v or 220v | 120v | 120v | ||
| EPA Energy Star Compliance | Yes | Yes | Yes | Yes | Yes | ||
| Dimensions of Narrow Carriage [...] | 15.7 x 13.6 x 4.6 | 15.7 x 13.6 x 4.6 | 15.7 x 13.6 x 4.6 | 15.7 x 13.6 x 4.6 | N/A | ||
| Dimensions of Wide Carriage [...] | N/A | N/A | N/A | N/A | 21.7 x 13.6 x 4.6 | ||
| Weight of Narrow Carriage [...] | 15.4 | 15.4 | 15.4 | 15.4 | N/A | ||
| Weight of Wide Carriage [...] | N/A | N/A | N/A | N/A | 20.9 | ||
| Additional Features | |||||||
| Front Panel Direct Access Controls | Yes | Yes | Yes | Yes | Yes | ||
| Front Panel Limited Function Mode | Yes | Yes | Yes | Yes | Yes | ||
| Warranty | |||||||
| Warranty | 1-year parts, labor and printhead | 1-year parts, labor and printhead | 1-year parts, labor and printhead | 1-year parts, labor and printhead | 1-year parts, labor and printhead | ||
| Toll Free Telephone Support [...] | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | ||
| Emulations | |||||||
| Emulations | Epson FX, IBM PPR III and OKI MICROLINE | Epson FX, IBM PPR III and OKI MICROLINE | Epson FX, IBM PPR III, (DEC) ANSI x 3.642 and OKI MICROLINE | Epson FX, IBM PPR III and OKI MICROLINE | Epson FX, IBM PPR III and OKI MICROLINE | ||
| Compatibility | |||||||
| OS Compatibility | Windows® XP, 2000, 98/95, 3.x and NT® 4.0; MS-DOS®; Novell® NDS®, NDPS, NLSP; IPX/SPX protocol; UNIX; HP® JetAdmin®, Web JetAdmin® compatible | Windows® XP, 2000, 98/95, 3.x and NT® 4.0; MS-DOS®; Novell® NDS®, NDPS, NLSP; IPX/SPX protocol; UNIX; HP® JetAdmin®, Web JetAdmin® compatible | Windows® XP, 2000, 98/95, 3.x and NT® 4.0; MS-DOS®; Novell® NDS®, NDPS, NLSP; IPX/SPX protocol; UNIX; HP® JetAdmin®, Web JetAdmin® compatible | Windows® XP, 2000, 98/95, 3.x and NT® 4.0; MS-DOS®; Novell® NDS®, NDPS, NLSP; IPX/SPX protocol; UNIX; HP® JetAdmin®, Web JetAdmin® compatible | Windows® XP, 2000, 98/95, 3.x and NT® 4.0; MS-DOS®; Novell® NDS®, NDPS, NLSP; IPX/SPX protocol; UNIX; HP® JetAdmin®, Web JetAdmin® compatible | ||
Images
|
| Built in the Tank Tough tradition of OKI printers, the new MICROLINE 320 Turbo DEC ANSI improves on its heritage. Now engineered for dedicated forms printing in DEC ANSI environments, this 9-pin dot matrix printer is economical enough to put wherever you need data on the spot. The ML320 Turbo DEC ANSI puts the "work" in workstations. Its relentless performance comes from a rugged printhead design. A lighter, stronger, more efficient motor. A long-lasting rack-and-pinion drives system. And a protective, impact-resistant chassis. The printer can accommodate 6-part forms and thicker stock due to its expanded head gap feature. The printhead delivers a stronger punch - right to the last page of a multi-part form. A patented optical sensor accurately positions your continuous forms for a clean tear right at the perforation, eliminating wasted forms. The ML320 DEC ANSI can meet your needs today and in the future. It's compatible with DEC ANSI 3.64 applications, making it the perfect replacement. This powerful machine has the Tank Tough reliability and high performance you need. |
| Print Color: | Monochrome |
| Maximum Mono Print Speed (cps): | 435 cps |
| Maximum Print Resolution: | 240 x 216 dpi |
| Number of Pins: | 9-pin |
| Standard Memory: | 28 KB |
| Parallel Port: | Yes |
| Serial Port: | Yes |
| Media Type: | Plain Paper |
| Media Type: | Label |
| Media Type: | Business Card |
| Media Type: | Continuous Form |
| Media Size: | Letter |
| Media Size: | Legal |
| Media Size: | A4 |
| Media Handling: | Pull Tractor Top |
| Media Handling: | Push Tractor Rear |
| Media Handling: | Push Tractor Bottom |
| Language Emulation: | IBM Graphics ProPrinter |
| MTBF: | 10000 Hour |
| Duty Cycle: | 20000 pages per month |
| Power Source: | AC Supply |
| Input Voltage: | 110 V AC |
| Operating Power Consumption: | 100 W |
| Height: | 4.6" |
| Width: | 15.7" |
| Depth: | 13.6" |
| Additional Information: |
|
| Platform Supported: | PC |
| Limited Warranty: | 1 Year |
Product images may differ from actual product appearance.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 051851440125
- Mfr's Part #: 62412901

Many items at NothingButSoftware.com offer FREE Budget Shipping. Plus, as with many
of our competitors which do offer free shipping, we don't ask you to spend a specified
amount in order to qualify for FREE Budget Shipping.



