Related Products
- Item #:
- N-214944
- Category:
- Notebook
- Availability:
- Item is in stock
- Packaging:
- Retail Packaging
- Platform:
- N/A
- Condition:
- New
- Brand:
- Toshiba
From the Manufacturer
Product Video
Features
Touch pad with Multi-touchEnjoy the ability to pinch, swipe, rotate or scroll through images on the display screen with a simple brush of your fingers. |
Resolution+®Upconverts your standard-def DVD content into sharper and more vibrant pictures that look and feel more like HD in real-time. |
WebcamThe built-in webcam on this PC makes it easy to Skype® and chat live with friends and family or videoconference with co-workers. You’ll also be able to take and store still pictures. |
LED Backlit DisplayLast longer, use less power, and warm up quicker with the unique LED backlit display. |
EPEAT™ Gold RegisteredEPEAT™ Gold is the highest possible ranking of the acclaimed Electronic Product Environmental Assessment Tool which measures products across 51 different dimensions. |
PC Health MonitorToshiba’s PC Health Monitor alerts you to issues before they become problems, constantly gauging your machine’s temperature and power usage, while checking the hard drive to help protect against shocks. |
Numeric 10-key PadEnjoy faster typing, smoother data entry and more convenient gaming commands with a full-size keyboard and a handy numeric 10-key pad. |
ENERGY STAR QualifiedEngineered with respect to our planet, 93% of Toshiba laptops, netbooks and Tablet PCs have met the ENERGY STAR 4.0 standard since it was established in 2007. |
Dual-core ProcessorThe two cores on this processor let you do more at once. They are also energy-smart, sipping battery power so you can go farther unplugged. |
Eco UtilityQuickly adjust the settings and power plan of your laptop and monitor your ongoing power usage with just a click. |
ULV ProcessorGet things done on the run with advanced energy-efficiency, designed so you can go longer on a single battery charge. |
USB 3.0Get maximum performance when connecting the latest external devices, with blazing fast transfer speeds. |
USB Sleep-and-ChargePower your smartphone and other USB-based portables—even when your PC is off. Great for charging a cell phone or any USB device while you are on the run. |
HDMI® portScale up your gaming, movies and music on a home theater - with full 1080p high-definition video, and amazingly immersive surround sound. |
Memory Card ReaderTransfer files easily from your digital camera, camcorder, MP3 player or smart phone, sharing home movies and playlists with SD cards, Memory Sticks and more. |
Specifications
| Processor: | Intel® Core™ i5-3317U Processor |
| Operating System: | Windows 8 |
| Memory: | 8GB DDR3 1600MHz memory |
| Display Size: | 15.6" widescreen |
| Display Type: | HD TruBrite® LED Backlit display |
| Display Resolution: | 1366x768 (HD), 16:9 aspect ratio, Supports 720p content |
| Graphics Engine: | Mobile Intel® HD Graphics |
| Graphics Memory: | 64MB-1696MB dynamically allocated shared graphics memory |
| Total Storage: | 750GB |
| Hard Drive: | 750GB HDD (5400rpm, Serial ATA) |
| Optical Drive: | DVD-SuperMulti drive (+/-R double layer) |
| Optical Drives: | DVD-SuperMulti drive (+/-R double layer) supporting up to 11 fomats |
| Webcam: | Webcam and microphone |
| Wireless: | Wi-Fi® Wireless networking (802.11b/g/n) |
| Inputs and Controls: | Premium US keyboard with 10-key pad (Black), Touch pad pointing device with multi touch control |
| Security and Protection: | HDD Recovery, Multiple-Level Password Utilities, Password Security, Security Cable Lock Slot, TOSHIBA Supervisor Password Utility |
| LAN: | 10/100 Ethernet LAN |
| Audio: | Headphone jack (stereo), Microphone jack (mono), SRS Premium Sound HD™ Built-in stereo speakers |
| AC Adapter: | 45W (19V 2.37A) Auto-sensing, 100-240V / 50-60Hz input |
| Battery: | Li-Ion (45Wh, 4-Cell) |
| PC Express Slot: | No PC Express Slot |
| SmartCard Reader: | No SmartCard Reader slot |
| Media: | Memory Card Reader |
| USB Ports: | 1-USB (2.0) port with Sleep and Charge, 2-USB (3.0) ports |
| HDMI: | HDMI® output port |
| RGB: | RGB port |
| Software: | Hard disc (HDD) recovery, Internet Explorer® 10, Microsoft® Windows™ Essentials 2012 including Photo Gallery, Movie Maker, and Skydrive desktop, Microsoft® Office (60-day Trial), Norton Anti-Theft™ (60-day Trial), Norton Internet Security™ 2013 (30-day trial subscription), Norton™ Laptop Checkup, NortonOnline Backup (30-day Trial), SRS Premium Sound HD™ TOSHIBA Disc Creator, TOSHIBA HDD Protection, TOSHIBA Maintenance Utility, TOSHIBA Media Player by sMedio Truelink+, TOSHIBA PC Health Monitor, TOSHIBA Recovery Disk Creator, TOSHIBA Resolution+® Upconvert Plug-in for Media Player, TOSHIBA Service Station, TOSHIBA Sleep Utility, TOSHIBA eco Utility™ Toshiba Video Player, WildTangent® Game Console |
| Weight: | Starting at 5.0 lbs. |
| Color: | Ice Blue Brushed Aluminum |
| Standards: | Energy Star Qualified, RoHS Compatible, EPEAT™ Gold |
Designed for great everyday performance, Satellite range products are affordable but serve up the power, features and portability that even the most demanding home users require. You can buy Satellite products through an extensive network of high street and online retailers. |
| Processor Manufacturer: | Intel |
| Processor Type: | Core i5 |
| Processor Model: | i5-3317U |
| Processor Speed: | 1.70 GHz |
| Processor Core: | Dual-core (2 Core) |
| Cache: | 3 MB |
| Direct Media Interface: | 5 GT/s |
| 64-bit Processing: | Yes |
| Hyper-Threading: | Yes |
| Chipset Manufacturer: | Intel |
| Chipset Model: | HM76 Express |
| Standard Memory: | 8 GB |
| Maximum Memory: | 16 GB |
| Memory Technology: | DDR3 SDRAM |
| Memory Standard: | DDR3-1600/PC3-12800 |
| Number of Total Memory Slots: | 2 |
| Memory Card Reader: | Yes |
| Memory Card Supported: | Secure Digital (SD) Card |
| Memory Card Supported: | Secure Digital High Capacity (SDHC) |
| Memory Card Supported: | Secure Digital Extended Capacity (SDXC) |
| Memory Card Supported: | miniSD Card |
| Memory Card Supported: | microSD Card |
| Memory Card Supported: | MultiMediaCard (MMC) |
| Hard Drive Capacity: | 750 GB |
| Hard Drive Interface: | Serial ATA |
| Hard Drive RPM: | 5400 |
| Optical Drive Type: | DVD-Writer |
| Optical Media Supported: | DVD-RAM/±R/±RW |
| Dual-Layer Media Supported: | Yes |
| Screen Size: | 15.6" |
| Display Screen Type: | Active Matrix TFT Color LCD |
| Display Screen Technology: | TruBrite |
| Aspect Ratio: | 16:9 |
| Screen Mode: | HD |
| Screen Resolution: | 1366 x 768 |
| Backlight Technology: | LED |
| Graphics Controller Manufacturer: | Intel |
| Graphics Controller Model: | HD 4000 |
| Graphics Memory Capacity: | 1.65 GB |
| Graphics Memory Technology: | DDR3 SDRAM |
| Graphics Memory Accessibility: | Shared |
| Wi-Fi: | Yes |
| Wi-Fi Standard: | IEEE 802.11b/g/n |
| Ethernet Technology: | Fast Ethernet |
| Webcam: | Yes |
| Microphone: | Yes |
| Speakers: | Yes |
| HDMI: | Yes |
| Total Number of USB Ports: | 3 |
| Number of USB 2.0 Ports: | 1 |
| Number of USB 3.0 Ports: | 2 |
| VGA: | Yes |
| Network (RJ-45): | Yes |
| Audio Line In: | Yes |
| Audio Line Out: | Yes |
| Operating System: | Genuine Windows 8 |
| Software Included: | Toshiba Software and Utilities:
|
Product images may differ from actual product appearance.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 022265265383
- Mfr's Part #: PSKGGU-00F003

Many items at NothingButSoftware.com offer FREE Budget Shipping. Plus, as with many
of our competitors which do offer free shipping, we don't ask you to spend a specified
amount in order to qualify for FREE Budget Shipping.


