Related Products
Zebra GX420t Thermal Transfer Printer - Monochrome - Desktop - Label Print - 6 in/s Mono - 203 dpi - Fast Ethernet - USB
free shipping
- Item #:
- N-214240
- Category:
- Printers
- Availability:
- Item is in stock
- Packaging:
- Retail Packaging
- Platform:
- N/A
- Condition:
- New
- Brand:
- Zebra Technologies
General Information
The best-in-class enhanced GX420t thermal transfer printer offers the widest range of features, and fast 6 inches per second print speed to meet all your low- to medium-volume printing requirements. The GX420t has a sleek and compact design, boasts the easiest ribbon loading system on the market, and supports a variety of applications and industries. |
Technical Information
| Recommended Use: | Label Print |
| Print Color: | Monochrome |
| Maximum Mono Print Speed: | 6 in/s |
| Maximum Print Resolution: | 203 dpi |
| Maximum Print Width: | 4.09" |
| Bar Code Symbology Supported: | Aztec Code |
| Bar Code Symbology Supported: | Codablock |
| Bar Code Symbology Supported: | Code 49 |
| Bar Code Symbology Supported: | Data Matrix |
| Bar Code Symbology Supported: | Macro PDF-417 |
| Bar Code Symbology Supported: | Maxi Code |
| Bar Code Symbology Supported: | Micro PDF-417 |
| Bar Code Symbology Supported: | PDF-417 |
| Bar Code Symbology Supported: | QR Code |
| Bar Code Symbology Supported: | RSS |
| Bar Code Symbology Supported: | GS1 DataBar |
| Bar Code Symbology Supported: | Codabar |
| Bar Code Symbology Supported: | Code 11 |
| Bar Code Symbology Supported: | Code 128 |
| Bar Code Symbology Supported: | Code 128-A |
| Bar Code Symbology Supported: | Code 128-B |
| Bar Code Symbology Supported: | Code 128-C |
| Bar Code Symbology Supported: | Code 39 |
| Bar Code Symbology Supported: | Code 93 |
| Bar Code Symbology Supported: | EAN-8 |
| Bar Code Symbology Supported: | EAN-13 |
| Bar Code Symbology Supported: | EAN-14 |
| Bar Code Symbology Supported: | EAN-8 With 2 or 5 Digit Extension |
| Bar Code Symbology Supported: | EAN-13 With 2 or 5 Digit Extension |
| Bar Code Symbology Supported: | German Post Code |
| Bar Code Symbology Supported: | Industrial 2 of 5 |
| Bar Code Symbology Supported: | Interleaved 2 of 5 |
| Bar Code Symbology Supported: | Japan Postal |
| Bar Code Symbology Supported: | LOGMARS |
| Bar Code Symbology Supported: | MSI |
| Bar Code Symbology Supported: | MSI-3 |
| Bar Code Symbology Supported: | Plessey |
| Bar Code Symbology Supported: | POSTNET |
| Bar Code Symbology Supported: | Standard 2 of 5 |
| Bar Code Symbology Supported: | UCC/EAN 128 |
| Bar Code Symbology Supported: | UPC-A |
| Bar Code Symbology Supported: | UPC-E |
| Bar Code Symbology Supported: | UPC 2 or 5 Digit Extension |
| Bar Code Symbology Supported: | EAN With 2 or 5 Digit Extension |
| Bar Code Symbology Supported: | UPC-A with 2 or 5 Digit Extension |
| Bar Code Symbology Supported: | UPC-E with 2 or 5 Digit Extension |
| Features: | Auto-calibration |
Memory
| Standard Memory: | 8 MB |
| Memory Technology: | SDRAM |
| Flash Memory: | 4 MB |
Interfaces/Ports
| Serial Port: | Yes |
| USB: | Yes |
Network & Communication
| Ethernet: | Yes |
| Ethernet Technology: | Fast Ethernet |
Media Types & Handling
| Media Type: | Black Bar |
| Media Type: | Black Mark |
| Media Type: | Continuous Label |
| Media Type: | Continuous Receipt |
| Media Type: | Gap |
| Media Type: | Fanfold |
| Media Type: | Die-cut Label |
| Media Type: | Notched |
| Media Type: | Perforated Label |
| Media Type: | Receipt |
| Media Type: | Roll Fed |
| Media Type: | Tag |
| Media Type: | Tag Stock |
| Media Type: | Wristband |
| Media Sensor: | Transmissive Media Sensor |
| Media Sensor: | Reflective Media Sensor |
| Media Thickness: | 7.50 mil |
| Maximum Roll Diameter: | 0.20" |
| Maximum Label Width: | 4.25" |
| Maximum Label Length: | 39" |
| Label Core Size: | 1.50" |
| Ribbon Core Size: | 0.50" |
Fonts & Emulation
| Language Emulation: | EPL2 |
| Language Emulation: | ZPL II |
| Language Emulation: | XML |
Power Description
| Power Source: | AC Supply |
Physical Characteristics
| Form Factor: | Desktop |
| Height: | 7.5" |
| Width: | 7.6" |
| Depth: | 10.0" |
| Weight (Approximate): | 4.60 lb |
Miscellaneous
| Platform Supported: | PC |
Product images may differ from actual product appearance.
Be the first to review this product.
Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- Mfr's Part #: GX42-102440-000

Many items at NothingButSoftware.com offer FREE Budget Shipping. Plus, as with many
of our competitors which do offer free shipping, we don't ask you to spend a specified
amount in order to qualify for FREE Budget Shipping.



