Related Products
HP Officejet 150 Inkjet Multifunction Printer - Color - Plain Paper Print - Desktop - Printer, Scanner, Copier - 22 ppm Mono/18 ppm Color Print - 5 ppm Mono/3.5 ppm Color Print (ISO) - 600 x 600 dpi Print - Touchscreen - 600 dpi Optical Scan - Manual Dupl
free shipping
- Item #:
- N-208209
- Category:
- Printers
- Availability:
- Item is in stock
- Packaging:
- Retail Packaging
- Platform:
- N/A
- Condition:
- New
- Brand:
- Hewlett-Packard
From the Manufacturer
Product overview
- Print, scan and copy on the go with the world's first inkjet mobile all-in-one1
- 2.36" color touchscreen
- Print from select notebooks and mobile devices with Bluetooth®2
Key specifications
Print
ISO Print Speed: Up to 5 ppm black, 3.5 ppm color3
Scan
Optical resolution up to 600 dpi; maximum scan size 8.5" x 14"
Copy
Reduce/enlarge 25%–200%
Paper handling
3" x 5" to 8.5" x 14"; 100 to 500 pages recommended monthly page volume
Additional features
Borderless photos
Easily print borderless photos using the color touchscreen
Color touchscreen
Quickly print, copy and scan
Long life battery
Rely on a long-life lithium ion battery to print up to 500 pages when it's fully charged
Watch it in action: Product Demos & Features
Images
|
Features included
Memory card slots
Print photos and documents directly from a memory card
Print photos and documents directly from a memory card
Bluetooth® wireless technology
Print professional quality documents on the go from selected notebooks and mobile devices2
Remember HP Supplies
|
|
|
|
|
|
|
|
|
|
|
|
| HP 94 Black Ink Cartridge | HP 98 Black Ink Cartridge | HP 95 Tri-color Ink Cartridge | HP 97 Tri-color Ink Cartridge | HP 99 Photo Ink Cartridge | HP 94 Black Ink Twin Pack | HP 98 Black Ink Twin Pack | HP 95 Tri-color Ink Twin Pack | HP 97 Tri-color Ink Twin Pack | HP 94/95 Ink Combo-pack | HP 95/98 Ink Combo-pack | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Page yield | Up to 480 pages4 | Up to 420 pages4 | Up to 330 pages4 | Up to 560 pages4 | Up to 130 photos4 | Up to 480 pages per cartridge4 | Up to 420 pages per cartridge4 | Up to 330 pages per cartridge4 | Up to 560 pages per cartridge4 | Up to 480 pages black/Up to 330 pages tri-color4 | Up to 420 pages black/Up to 330 pages tri-color4 |
| Overview | Proven performance for superior prints5 | Proven performance for superior prints5 | Proven performance for superior prints5 | Proven performance for superior prints5 | Proven performance for superior prints5 | Proven performance for superior prints5 | Proven performance for superior prints5 | Proven performance for superior prints5 | Proven performance for superior prints5 | Proven performance for superior prints5 | Proven performance for superior prints5 |
| HP Vivera Ink delivers professional, laser-quality black text and graphics | HP Vivera Ink delivers professional, laser-quality black text and graphics | Print vibrant, fade-resistant graphics and photos with rich, lifelike colors | Print vibrant, fade-resistant graphics and photos with rich, lifelike colors | Print vibrant, fade-resistant photos with rich, lifelike colors | Save Up to 10% every day with HP combo- and multi-packs6 | Save Up to 10% every day with HP combo- and multi-packs6 | Save Up to 10% every day with HP combo- and multi-packs6 | Save Up to 10% every day with HP combo- and multi-packs6 | Save Up to 10% every day with HP combo- and multi-packs6 | Save Up to 10% every day with HP combo- and multi-packs6 | |
| Cartridge color | Black | Black | Tri-color | Tri-color | Photo | Black | Black | Tri-color | Tri-color | Black/Tri-color | Black/Tri-color |
| Cartridge volume | 11 ml | 11 ml | 7 ml | 14 ml | 13 ml | 11 ml per cartridge | 11 ml per cartridge | 7 ml per cartridge | 14 ml per cartridge | 11 ml black/7 ml tri-color | 11 ml black/7 ml tri-color |
| What's in the box | 1 ink cartridge | 1 ink cartridge | 1 ink cartridge | 1 ink cartridge | 1 ink cartridge | 2 ink cartridges | 2 ink cartridges | 2 ink cartridges | 2 ink cartridges | 2 ink cartridges | 2 ink cartridges |
1 Based on market research of comparable A4 mobile inkjet printers less than $500 as of September 2011.
2 Notebook or netbook must be Bluetooth® enabled. Includes Windows Mobile® phones. Additional fee required through 3rd party service provider for BlackBerry smartphones.
3 Either after first page or after first set of ISO test pages. For details see www.hp.com/go/printerclaims.
4 Average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. Some ink from included cartridge is used to start up the printer. For details on yield and ink volume see www.hp.com/go/learnaboutsupplies.
5 Based on customer ratings of print quality for HP and competitive inks for HP printers, August 2010.
6 Compared with single, standard HP ink cartridges. Based on average retail pricing, actual prices may vary.
General Information
Produce professional-quality documents on the go, using built-in Bluetooth® wireless technology. Make quick copies, easily scan while on the go, and print from selected notebooks and mobile devices. |
Technical Information
| Multifunction Devices: | Printer |
| Multifunction Devices: | Scanner |
| Multifunction Devices: | Copier |
| Recommended Use: | Plain Paper Print |
| Print Color: | Color |
| Maximum Mono Print Speed (ppm): | 22 |
| Maximum Color Print Speed (ppm): | 18 |
| ISO Mono Print Speed (ppm): | 5 |
| ISO Color Print Speed (ppm): | 3.5 |
| Maximum Print Resolution: | 600 x 600 dpi |
| Duplex Printing: | Manual |
| Color Cartridge Type: | Single Multicolor Cartridge |
| Number of Colors: | 4 |
Processor & Chipset
| Processor Speed: | 220 MHz |
Memory
| Standard Memory: | 64 MB |
| Maximum Memory: | 64 MB |
| Memory Card Slot: | Yes |
| Memory Card Supported: | Secure Digital |
| Memory Card Supported: | MMC |
Interfaces/Ports
| PictBridge: | Yes |
| USB: | Yes |
Network & Communication
| Bluetooth: | Yes |
Display & Graphics
| Screen Size: | 2.4" |
| Touchscreen: | Yes |
Scanner
| Scanner Type: | Sheetfed |
| Maximum Scan Size: | Legal - 8.50" x 14" |
| Optical Resolution: | 600 dpi |
| Hardware Resolution: | 600 x 600 dpi |
| Color Depth: | 24-bit |
| Grayscale Depth: | 8-bit |
Copier
| Copier Type: | Sheetfed |
| Copy Color: | Color |
| ISO Mono Copy Speed (cpm): | 4 |
| ISO Color Copy Speed (cpm): | 2 |
| Maximum Copy Resolution: | 600 x 600 dpi |
| Maximum Document Enlargement: | 400% |
| Maximum Document Reduction: | 25% |
Media Types & Handling
| Borderless Printing: | Yes |
| Media Type: | Plain Paper |
| Media Type: | Card Stock |
| Media Type: | Envelope |
| Media Type: | Photo Paper |
| Media Size: | Executive - 7.24" x 10.51" |
| Media Size: | A4 - 8.27" x 11.69" |
| Media Size: | Envelope No. 10 |
| Media Size: | Monarch Envelope |
| Media Size: | 3" x 5" |
| Media Size: | 4" x 6" |
| Media Size: | 5" x 8" |
| Media Size: | 5" x 7" |
| Media Size: | Letter - 85.04" x 10.98" |
| Media Size: | Legal - 8.50" x 14.02" |
| Media Size: | Statement - 8.50" x 5.51" |
| Maximum Print Size: | Legal - 8.50" x 14.02" |
| Media Handling: | 1 x Input Tray 50 Sheet |
| Number of Input Trays Installed: | 1 |
| Number of Input Trays Supported: | 1 |
| Standard Input Media Capacity: | 50 sheets |
| Maximum Input Media Capacity: | 50 sheets |
Fonts & Emulation
| Language Emulation: | PCL 3 GUI |
Reliability
| Duty Cycle: | 500 pages per month |
Power Description
| Power Source: | AC Supply |
| Input Voltage: | 110 V AC |
| Input Voltage: | 220 V AC |
| Operating Power Consumption: | 22 W |
| Off-Mode Power Consumption: | 400 mW |
| Standby Power Consumption: | 6.40 W |
| Sleep-Mode Power Consumption: | 3.20 W |
Physical Characteristics
| Form Factor: | Desktop |
| Height: | 3.5" |
| Width: | 13.8" |
| Depth: | 6.7" |
| Weight (Approximate): | 6.40 lb |
Miscellaneous
| Package Contents: |
|
| Platform Supported: | PC |
| Platform Supported: | Mac |
| Green Compliant: | Yes |
| Green Compliance Certificate/Authority: | Energy Star |
Warranty
| Limited Warranty: | 1 Year |
| Additional Warranty Information: | One-year technical phone support |
Product images may differ from actual product appearance.
Be the first to review this product.
Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 885631426586
- Mfr's Part #: CN550A#B1H

Many items at NothingButSoftware.com offer FREE Budget Shipping. Plus, as with many
of our competitors which do offer free shipping, we don't ask you to spend a specified
amount in order to qualify for FREE Budget Shipping.



