Related Products
Sony Mobile XPERIA ion Smartphone - Wi-Fi - 4G - Bar - Black - SIM-free - Android 2.3 Gingerbread - 4.6" LCD 1280 x 720 - Touchscreen - Multi-touch Screen - 12.1 Megapixel Camera - Quad Band GPS Reciever - Bluetooth - USB - 10 Hour Talk Time
free shipping
- Item #:
- N-205788
- Category:
- Wired Networking
- Availability:
- Item is in stock
- Packaging:
- Retail Packaging
- Platform:
- N/A
- Condition:
- New
- Brand:
- Sony
General Information
From sleep to snap - Catch every moment. Vacation videos. Baby's first steps. Catch it all with Xperia ion's fast capture 12MP camera. Low light? No worries. The Exmor R™ for Mobile camera sensor helps bring pictures to light. Record everything in brilliant HD video with one touch of a button. See every detail. In HD. Smiling faces, remarkable places. View and share your pictures or HD videos in crisp and vibrant colors on the stunning 4.6" 1080p HD Reality Display powered by Mobile BRAVIA® Engine. Images are brighter and words are sharper, without having to zoom in. Wanna chat? Video chat in HD with the front-facing 720p chat cam. |
Technical Information
| Phone Style: | Bar |
| Realtone: | Yes |
| Messaging Type: | MMS (Multi-media Messaging Service) |
| Messaging Type: | |
| Messaging Type: | Instant Messaging |
| Messaging Type: | SMS (Short Message Service) |
| Phone Features: | Predictive Text Input |
| Phone Features: | Voice Memo |
| Phone Features: | Voice Dialing |
| Phone Features: | Voice Command |
| Phone Features: | Hands-free |
| Phone Features: | Vibrate Alert |
| Phone Features: | Organizer |
| Phone Features: | Music Player |
| Phone Features: | Video Player |
| Phone Features: | Noise Cancellation |
| Phone Features: | TrackID |
| Phone Features: | Java |
| Phone Features: | Web Browser |
| Phone Features: | Threaded Text Messaging |
| Phone Features: | Push Email |
| Phone Features: | Geo Tagging |
| Phone Features: | Bluetooth A2DP |
| Phone Features: | Internet Tethering |
| Phone Features: | Video Recording |
| Phone Features: | Voice Recording |
| Call Features: | Call Log |
| Contract Type: | SIM-free |
| Sensor Type: | Accelerometer |
| Sensor Type: | Proximity Sensor |
| Sensor Type: | Digital Compass |
| Sensor Type: | Gyro Sensor |
| Multi-SIM Supported: | No |
| Number of SIM Card Supported: | 1 |
Video
| Integrated TV Tuner: | No |
| Video Formats: | MPEG-4 |
| Video Formats: | WMV |
| Video Formats: | 3GP |
| Maximum Video Resolution: | 1920 x 1080 |
Audio
| Radio Tuner: | Yes |
| Radio Tuner Type: | FM |
| Audio Formats: | MP3 |
| Audio Formats: | WAV |
| Audio Formats: | eAAC+ |
| Audio Formats: | WMA |
| Audio Formats: | Ogg Vorbis |
| Audio Formats: | SMF |
| Audio Formats: | AMR |
Image
| Image Formats: | BMP |
| Image Formats: | PNG |
| Image Formats: | GIF |
| Image Formats: | WBMP |
| Image Formats: | JPEG |
| Maximum Image Resolution: | 4000 x 3000 |
Processor & Chipset
| Processor Manufacturer: | Qualcomm |
| Processor Type: | Snapdragon |
| Processor Model: | MSM8260 |
| Processor Speed: | 1.50 GHz |
Memory
| Built-in Memory: | 16 GB |
| Memory Card Slot: | Yes |
| Memory Card Supported: | microSD |
| Maximum Memory Card Size Supported: | 32 GB |
Display & Graphics
| Screen Size: | 4.6" |
| Screen Type: | LCD |
| Pixel Density: | 323 ppi |
| Screen Resolution: | 1280 x 720 |
| Color Supported: | 16.7 Million Colors |
Touchscreen Information
| Touchscreen: | Yes |
| Touchscreen Type: | Capacitive |
| Multi-touch Screen: | Yes |
Camera
| Rear Camera Resolution: | 12.1 Megapixel |
| Camera Rotation: | No |
| Front Camera: | Yes |
| Camera Features: | Video Stabilizer |
| Camera Features: | Auto-focus |
| Camera Features: | Touch Focus |
| Camera Features: | Face Detection |
| Camera Features: | Smile Detection |
| Camera Features: | Image Stabilizer |
| Digital Zoom: | 16x |
| Built-in Flash: | Yes |
Input Devices
| Input Method: | Touchscreen |
Software
| Operating System: | Android |
| Operating System Version: | Android 2.3 Gingerbread |
| Software Included: |
|
Network & Communication
| Network Band: | Quad Band |
| Cellular Generation: | 4G |
| Cellular Network Supported: | GSM 850 |
| Cellular Network Supported: | GSM 900 |
| Cellular Network Supported: | GSM 1800 |
| Cellular Network Supported: | GSM 1900 |
| Cellular Network Supported: | WCDMA 850 |
| Cellular Network Supported: | WCDMA 1900 |
| Cellular Network Supported: | WCDMA 2100 |
| Cellular Network Supported: | LTE 700 |
| Cellular Network Supported: | LTE 1700 |
| Cellular Network Supported: | LTE 2100 |
| Cellular Data Connectivity Technology: | GPRS |
| Cellular Data Connectivity Technology: | EDGE |
| Cellular Data Connectivity Technology: | HSDPA |
| Cellular Data Connectivity Technology: | HSUPA |
| Cellular Data Connectivity Technology: | UMTS |
| Cellular Data Connectivity Technology: | HSPA+ |
| GPS Receiver: | Yes |
| Bluetooth: | Yes |
| Bluetooth Standard: | Bluetooth 2.1 |
| Wi-Fi: | Yes |
| Infrared: | No |
| Near Field Communication: | Yes |
Interfaces/Ports
| USB: | Yes |
| USB Standard: | USB 2.0 |
| A/V Out: | Yes |
| Headphone: | Yes |
Battery Information
| Battery Talk Time: | 10 Hour |
| Battery Standby Time: | 400 Hour |
Physical Characteristics
| Color: | Black |
| Height: | 5.2" |
| Width: | 2.7" |
| Depth: | 0.4" |
| Weight (Approximate): | 5.10 oz |

Many items at NothingButSoftware.com offer FREE Budget Shipping. Plus, as with many
of our competitors which do offer free shipping, we don't ask you to spend a specified
amount in order to qualify for FREE Budget Shipping.



