Related Products
- Item #:
- N-202661
- Category:
- Projectors
- Availability:
- Item is in stock
- Packaging:
- Retail Packaging
- Platform:
- N/A
- Condition:
- New
- Brand:
- Hitachi
From the classroom to the conference room, Hitachi's CP-WX3015WN LCD projector combines superior image clarity, high quality value, and long-life reliability. Bright, vivid colors with razor-sharp text and bold graphics will truly enhance any lesson or meeting and make it more memorable. Further engage the audience by annotating over images with the optional TB-1 tablet and pen. For greater installation convenience, the CP-WX3015WN has a cloning function which enables you to copy setting data from one projector to others of the same model via USB memory. Plus, Hitachi's Intelligent Eco and Saver Modes with ImageCare combines optimal picture performance with maximum energy savings for a lower total cost of ownership. For added peace of mind, Hitachi's CP-WX3015WN is also backed by a generous warranty and our world-class service and support programs. |
| Projection Method: | Front |
| Projection Method: | Ceiling |
| Platform Supported: | PC |
| Platform Supported: | Mac |
| Zoom Type: | Manual Zoom |
| Manual Zoom Factor: | 1.2x |
| Number of Lamps: | 1 |
| Lamp Type: | UHP |
| Lamp Power: | 215 W |
| Normal Mode Lamp Life: | 5000 Hour |
| Economy Mode Lamp Life: | 6000 Hour |
| Standard Mode Brightness: | 3000 lm |
| Low Mode Brightness: | 2000 lm |
| Color Supported: | 16.7 Million Colors (24-bit) |
| Native Resolution: | 1280 x 800 |
| Graphic Mode: | WXGA |
| Maximum Resolution: | 1600 x 1200 |
| Minimum Projection Distance: | 35" |
| Maximum Projection Distance: | 38.58 ft |
| Diagonal Image Size: | 300" |
| Native Aspect Ratio: | 16:10 |
| Compatible Aspect Ratio: | 4:3 |
| Compatible Aspect Ratio: | 16:9 |
| Contrast Ratio: | 3,000:1 |
| Throw Ratio: | 1.5 to 1.8:1 Distance:Width |
| Vertical Keystone Correction: | -30°/+30° |
| Maximum Vertical Sync: | 120 Hz |
| Maximum Horizontal Sync: | 106 kHz |
| Video Signal Format: | PAL |
| Video Signal Format: | SECAM |
| Video Signal Format: | NTSC |
| Video Signal Standard: | HDTV |
| Input Scan Format: | 1080p |
| Output Scan Format: | 720p |
| Number of Speakers: | 2 |
| Speaker Output Power: | 8 W |
| Speaker Output Mode: | Stereo |
| Ethernet Technology: | Fast Ethernet |
| Number of HDMI Ports: | 1 |
| HDMI: | Yes |
| USB: | Yes |
| Composite Video: | Yes |
| Network (RJ-45): | Yes |
| VGA In: | Yes |
| Input Voltage: | 110 V AC |
| Input Voltage: | 220 V AC |
| Operating Power Consumption: | 300 W |
| Form Factor: | Ceiling Mountable |
| Height: | 3.9" |
| Width: | 12.5" |
| Depth: | 11.3" |
| Weight (Approximate): | 8.15 lb |
| Package Contents: |
|
| Certifications & Standards: |
|
| Limited Warranty: | 3 Year |
Product images may differ from actual product appearance.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 050585153028
- Mfr's Part #: CP-WX3015WN

Many items at NothingButSoftware.com offer FREE Budget Shipping. Plus, as with many
of our competitors which do offer free shipping, we don't ask you to spend a specified
amount in order to qualify for FREE Budget Shipping.



