Related Products
HP Deskjet 3520 Inkjet Multifunction Printer - Color - Photo Print - Desktop - Printer, Copier, Scanner - 23 ppm Mono/22 ppm Color Print - 8 ppm Mono/7.5 ppm Color Print (ISO) - 19 Second Photo - 4800 x 1200 dpi Print LCD - 1200 dpi Optical Scan - Automat
free shipping
- Item #:
- N-200921
- Category:
- Printers
- Availability:
- Item is in stock
- Packaging:
- Retail Packaging
- Platform:
- N/A
- Condition:
- New
- Brand:
- Hewlett-Packard
From the Manufacturer
Product Overview
- Wireless printing, plus scan and copy in a compact design
- HP ePrint: Print from virtually anywhere using your smartphone or tablet1
- Automatic two-sided printing and copying
- See More:
- Remember HP Supplies
Specifications
| ISO PRINT SPEED | Up to 8 pages per minute black, up to 7.5 ppm color2 |
| SCAN | Resolution up to 1200-dpi optical; maximum scan size 8.5" x 11.7" |
| COPY | Reduce/enlarge: 25 to 400%; maximum number of copies, up to 50 |
| PAPER HANDLING | 4" x 6" to 8.5" x 14"; up to 1,000 pages per month (printer) |
| WIRELESS | 802.11b/g/n |
Feature Checklist
| Built-in Wireless Printing |
|
| Built-in Wired Networking |
|
| Two-sided Printing |
|
| Memory Card Slots |
|
| Color LCD Screen |
|
| 4 x 6 Color Photo Printing |
|
| High-capacity Paper Tray |
|
| Auto Document Feeder |
|
|
| |
Watch it in action: Product Demos & Features
Images
|
HP ePrint
Print from your smartphone or tablet from virtually anywhere with HP ePrint.3
Simply send a photo or document to your HP ePrinter and it prints! Watch the video to learn more.
More Information
1
Requires an Internet connection to the printer. Feature works with any connected Internet- and email-capable device. Print times may vary. Requires HP Web Services Account Registration. For a list of supported documents, and image types, see www.hp.com/go/eprintcenter. And for additional solutions, see www.hp.com/go/mobile-printing-solutions.
2
Either after first page or after first set of ISO test pages. For details see: www.hp.com/go/printerclaims.
3 Requires an Internet connection to HP web-enabled printer and HP ePrint account registration (for a list of eligible printers, supported documents and image types and other HP ePrint details, see www.hp.com/go/eprintcenter). Mobile devices require Internet connection and email capability. May require wireless access point. Separately purchased data plans or usage fees may apply. Print times and connection speeds may vary.
General Information
Count on affordable wireless performance to do more at home and on the go. Wirelessly print from virtually anywhere,and print two-sided documents automatically. Produce impressive results, using individual Original HP ink cartridges. |
Technical Information
| Multifunction Devices: | Printer |
| Multifunction Devices: | Copier |
| Multifunction Devices: | Scanner |
| Recommended Use: | Photo Print |
| Print Color: | Color |
| Maximum Mono Print Speed (ppm): | 23 |
| Maximum Color Print Speed (ppm): | 22 |
| ISO Mono Print Speed (ppm): | 8 |
| ISO Color Print Speed (ppm): | 7.5 |
| Maximum Photo Print Speed: | 19 Second |
| Maximum Print Resolution: | 4800 x 1200 dpi |
| Wireless Print Technology: | Apple AirPrint |
| Wireless Print Technology: | Google Cloud Print |
| Duplex Printing: | Automatic |
| Color Cartridge Type: | Individual Color Cartridge |
| Number of Colors: | 4 |
Interfaces/Ports
| USB: | Yes |
Network & Communication
| Wi-Fi: | Yes |
| Wi-Fi Standard: | IEEE 802.11b/g/n |
Display & Graphics
| Screen Size: | 2" |
| Display Screen Type: | LCD |
Scanner
| Scanner Type: | Flatbed |
| Image Sensor: | CIS |
| Maximum Scan Size: | 8.50" x 11.70" |
| Scan Color: | Color |
| Optical Resolution: | 1200 dpi |
| Hardware Resolution: | 1200 x 2400 dpi |
| Grayscale Depth: | 8-bit |
Copier
| Copier Type: | Flatbed |
| Copy Color: | Color |
| Maximum Copy Resolution: | 600 dpi |
| Maximum Document Enlargement: | 400% |
| Maximum Document Reduction: | 25% |
| Number of Copies: | 50 |
Media Types & Handling
| Media Type: | Plain Paper |
| Media Type: | Inkjet Paper |
| Media Type: | Photo Paper |
| Media Type: | Envelope |
| Media Type: | Transparency |
| Media Type: | Label |
| Media Type: | Card Stock |
| Media Type: | Premium Paper |
| Media Type: | Iron-on Transfer |
| Media Type: | Borderless Media |
| Media Type: | Index Card |
| Media Size: | Letter - 8.50" x 10.98" |
| Media Size: | Legal - 8.50" x 14.02" |
| Media Size: | Executive - 7.24" x 10.51" |
| Media Size: | Ofuku Hagaki - 7.87" x 5.83" |
| Media Size: | A4 - 8.27" x 11.69" |
| Media Size: | A5 - 5.83" x 8.27" |
| Media Size: | A6 - 4.13" x 5.83" |
| Media Size: | 3.94" x 5.91" |
| Media Size: | 3.50" x 5" |
| Media Size: | 5" x 7" |
| Media Size: | 8" x 10" |
| Media Size: | 5.12" x 7.09" |
| Media Size: | L - 3.50" x 5" |
| Media Size: | 2L - 5" x 7.01" |
| Media Size: | B5 - 6.93" x 9.84" |
| Media Size: | B5 (JIS) - 7.17" x 10.12" |
| Media Size: | Japanese Postcard - 3.94" x 5.83" |
| Media Size: | Envelope No. 10 - 4.13" x 9.49" |
| Media Size: | DL Envelope - 4.33" x 8.66" |
| Media Size: | C5 Envelope - 6.38" x 9.02" |
| Media Size: | C6 Envelope - 4.49" x 6.38" |
| Media Size: | Chou 3 Envelope - 4.72" x 9.26" |
| Media Size: | Chou 4 Envelope - 3.54" x 8.07" |
| Media Size: | A2 Envelope - 4.37" x 5.75" |
| Media Size: | Monarch Envelope - 3.86" x 7.48" |
| Media Size: | Envelope No. 6 3/4 - 3.62" x 6.50" |
| Media Size: | Index Card - 5" x 7.99" |
| Media Size: | Custom Size |
| Maximum Print Size: | Legal - 8.50" x 14.02" |
| Media Handling: | 1 x Input Tray 80 Sheet |
| Media Handling: | 1 x Output Tray 15 Sheet |
| Number of Input/Multipurpose Trays Installed: | 1 |
| Number of Input Trays Supported: | 1 |
| Standard Input Media Capacity: | 80 sheets |
| Maximum Input Media Capacity: | 80 sheets |
Fonts & Emulation
| Language Emulation: | PCL 3 GUI |
Reliability
| Duty Cycle: | 1000 pages per month |
Power Description
| Power Source: | AC Supply |
| Maximum Power Consumption: | 13.38 W |
| Operating Power Consumption: | 13.38 W |
| Off-Mode Power Consumption: | 220 mW |
| Standby Power Consumption: | 2.72 W |
| Sleep-Mode Power Consumption: | 800 mW |
Physical Characteristics
| Form Factor: | Desktop |
| Height: | 5.7" |
| Width: | 17.3" |
| Depth: | 14.4" |
| Weight (Approximate): | 11.02 lb |
Miscellaneous
| Package Contents: |
|
| Platform Supported: | PC |
| Platform Supported: | Mac |
| Green Compliant: | Yes |
| Green Compliance Certificate/Authority: | Energy Star |
Warranty
| Limited Warranty: | 1 Year |
| Additional Warranty Information: | One-year technical phone support |
Product images may differ from actual product appearance.
Be the first to review this product.
Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 886112591403
- Mfr's Part #: CX056A#B1H

Many items at NothingButSoftware.com offer FREE Budget Shipping. Plus, as with many
of our competitors which do offer free shipping, we don't ask you to spend a specified
amount in order to qualify for FREE Budget Shipping.



