Related Products
CyberPower TAA Compliant Smart App Sinewave PR2200LCDRT2UTAA 2200 VA Tower/Rack-Mountable UPS - 2170VA/1600W - 2UTower/Rack Mountable - 6Minute Full Load - 8 x NEMA 5-20R - Battery/Surge-protected
free shipping
- Item #:
- N-195250
- Category:
- UPS
- Availability:
- Item is in stock
- Packaging:
- Retail Packaging
- Platform:
- N/A
- Condition:
- New
- Brand:
- Cyberpower Systems (USA)
General Information
CyberPower's Federal Trade Agreements Act (TAA) compliant Smart App Sinewave PR2200LCDRT2UTAA 2200 VA Tower/Rack-Mountable UPS safeguards mission-critical servers, telecom equipment, VoIP and inter-networking hardware that require seamless Pure Sinewave power. Its full automatic voltage regulation (AVR) boost/buck topology delivers a consistent and clean AC power, protecting connected equipment and preventing costly business interruptions. Patented GreenPower UPS advanced circuitry reduces UPS energy costs by up to 75% compared to competitive models. Backed by US-based Technical Support, an industry-leading 3-Year Warranty and a Connected Equipment Guarantee of $400,000. |
Technical Information
| Plug/Connector Type: | NEMA 5-20P |
| Receptacles: | 8 x NEMA 5-20R - Battery/Surge-protected |
| Switching Time: | 4 ms |
| Dataline Protection: | RJ-45 Network |
| Dataline Protection: | Type F Connector Coaxial Cable Line |
| Protection Type: | Black Out |
| Protection Type: | AC Surge |
| Protection Type: | EMI / RFI |
| Protection Type: | Overload |
| Protection Type: | Sag |
Power Description
| Load Capacity: | 2.17 kVA/1.60 kW |
| Input Voltage: | 110 V AC |
| Input Voltage Range: | 80 V AC to 150 V AC |
| Output Voltage: | 120 V AC |
| Frequency: | 50 Hz to 60 Hz Output |
| Voltage Handling: | ±5% |
| Waveform Type: | Sine Wave |
| Surge Energy Rating: | 1780 J |
| Filtering: | EMI/RFI |
| Circuit Breaker: | 20 A |
Management
| Network Management: | SNMP Manageable Optional |
| Overload Protection: | |
| Alarm: | Low Battery |
| Alarm: | On Battery |
| Alarm: | Overload |
| Bypass Switch: | Not Provided |
| Emergency Power OFF: | Yes |
Controls/Indicators
| Status Indicators: | On Unit: Multi-function LCD Toggle Panel: |
Interfaces/Ports
| Interfaces/Ports: | 1 x USB |
| Interfaces/Ports: | 2 x DB-9 Serial |
Battery Information
| Batteries: | 4 x Maintenance-free Sealed Lead Acid User Replaceable |
| Backup/Run Time: | 0.10 Hour 1.60 kW Full Load |
| Backup/Run Time: | 0.27 Hour 800 W Half Load |
| Battery Life: | 3 Year to 6 Year |
| Battery Recharge Time: | 8 Hour Typical |
Environmental Conditions
| Temperature: | 32°F (0°C) to 95°F (35°C) Operating |
| Temperature: | 5°F (-15°C) to 113°F (45°C) Non-operating |
| Humidity: | 0 to 95% Non-condensing |
| Humidity: | 0 to 95% Absolute Humidity |
| Altitude: | 0 ft to 10000 ft Operating |
| Altitude: | 0 ft to 50000 ft Non-operating |
Physical Characteristics
| Color: | Black | ||||||||||||
| Height: | 3.5" | ||||||||||||
| Width: | 17.3" | ||||||||||||
| Depth: | 15.8" | ||||||||||||
| Power Cord/Cable: | 10 ft | ||||||||||||
| Form Factor: | 2U Tower/Rack Mountable | ||||||||||||
| Weight (Approximate): | 62.00 lb - Actual Unit | ||||||||||||
| Certifications & Standards: | |||||||||||||
| Additional Warranty Information: | Miscellaneous
Warranty
Product images may differ from actual product appearance.
Be the first to review this product.
Write a Review
Shipping Restrictions
|

Many items at NothingButSoftware.com offer FREE Budget Shipping. Plus, as with many
of our competitors which do offer free shipping, we don't ask you to spend a specified
amount in order to qualify for FREE Budget Shipping.



