Related Products
- Item #:
- N-192309
- Category:
- Printers
- Availability:
- Item is in stock
- Packaging:
- Retail Packaging
- Platform:
- N/A
- Condition:
- New
- Brand:
- Okidata
From the Manufacturer
Product Details
With the MB401 MFP Series, you get all the functionality, reliability and productivity features you expect from OKI®.
Everything the small workgroup requires – The MB401 MFP Series from OKI combines black & white printing and copying, color/mono scanning with scan-to capabilities, and analog faxing. These affordable, compact, networked MFPs let you produce professional-looking documents—with productivity-boosting speeds and budget-enhancing efficiency.
The MB461 delivers up to 35 ppm/cpm— and all with a time-to-first-page as fast as 5 seconds.
To help control costs, all MB401 MFP models come with duplex (2-sided) printing/copying standard, so you can save paper and energy. And, for ongoing savings, their 2-piece consumable configuration lets you replace just a toner cartridge when you need to, instead of the toner cartridge and the image drum.
Sharing files and documents is a snap – Place your document on the flatbed platen or in the 50-sheet reversing automatic document feeder (RADF) and scan it in color or black & white. Save and send the electronic version to a folder on your PC, the network or FTP site, or as an attachment to an e-mail address.
Further enhance your productivity – With standard multi-tasking functionality, the MB401 MFP Series enables you to perform several simultaneous tasks, such as scanning a document while the unit is printing.
Printing wirelessly and on the go – All four models are compatible with mobile printing applications through their network connectivity.
Document management made easy – Among the utilities that come standard with the MB401 MFP Series are PaperPort® and OmniPage® by Nuance®. PaperPort is the industry-leading, award-winning software that will enable you to easily organize your scanned files, further enhancing your productivity. With its intuitive, thumbnail-based interface, PaperPort lets you save any scanned document in a PDF or JPEG format, and quickly make it available for archiving or sharing.
The feature-rich OmniPage converts scanned documents and PDF files into editable file formats used by applications such as Microsoft® Word, Excel®, Adobe® Acrobat® or HTML files.
Control the way your MFP is used – The MB401 MFP Series allows an administrator to grant or restrict access to individuals or groups of users. Simply assign individual PIN identification codes to your personnel, according to their privileges: print, copy, scan-to-email or network folders. They can unlock the restricted functions—with your permission—by entering their PIN codes into the machine’s control panel.
Improve your bottom line – The MB401 MFP Series delivers cost-effective operation as well as an exceptional return on your investment. Its outstanding reliability and long-lasting consumables help you control operating costs and improve productivity:
• Support one device rather than several
• Stock fewer replacement supplies
• Reduce user interventions
All four MB401 MFP Series models have a Deep Sleep mode that uses less than 3 watts of electricity during short periods of inactivity, and will even shut themselves off after a minimum of 4 hours — so you pay less on energy costs. Your investment just keeps looking better and better.
Specifications
| Printer | |
| Color Print Speed (ppm) | 35 |
| Mono Print Speed (ppm) | 35 |
| Processor | 330 MHz |
| Print Resolution (dpi) | 2400 x 600 |
| Duty Cycle (pg/mo) | 60,000 |
| Connectivity | 10/100 Base-TX Ethernet; USB 2.0 |
| Emulations | PCL® 6, PCL 5e, IBM® PPR, EPSON® FX |
| Operating Systems | Windows® 7 (32/64-bit), Vista® (32/64-bit), XP (32/64 bit), Server 2008 (32/64-bit), Server 2008 R2 (64-bit), Server 2003 (32/64-bit); Mac OS X 10.4.0 – 10.7.2 |
| Copier | |
| Color Copy Speed (ppm) | 35 |
| Mono Copy Speed (ppm) | 35 |
| Fax | |
| LAN Fax Software | N/A |
| Scanner | |
| Scanning Speed | As fast as 1.6 sec./page Black & White; as fast as 6 sec./page Color |
| Scan Type | Color CIS |
| Scan Method | 50-sheet Reversing Automatic Document Feeder (RADF); Single-sheet flatbed scanner |
| Scan-to-PC | Folder (CIFS), E-mail (with LDAP support), FTP, TWAIN, WIA, HTTP, USB memory, Application with Actkey software |
| Address Book Management | LDAP, 100 E-mail addresses, 20 group addresses |
| System Memory | |
| Standard Imaging RAM (MB) | 256 |
| Paper Handling | |
| Printer Paper Input | 250 sheets + 1-sheet Manual Tray |
| Maximum Capacity | 780 sheets |
| Paper Size | Letter, Legal 14"/13.5"/13", Executive, Statement, A4, A5, A6, B5 (JIS) |
| Environmental | |
| Size (W x D x H) (inches/cm) | 16.8" x 16.7" x 17.9" (427mm x 425mm x 455mm) |
| Weight (lb.) | 44.09 lb. (20 kg) |
| Power Comsumption | Idle: 80W |
| Max: 950W | |
| Typical: 540W | |
| Power Save: <14W | |
| Sleep: <3W | |
| Power Off: <0.5W | |
| Acoustic Noise | Operating (Printing/Scanning/Copying) 55dB(A) or less; Standby 30dB(A) |
| Warranty | |
| Printer | 1-Year On-Site |
Product Comparison
|
|
|
|
|
|
||
| MB480 | MB461 | MB471 | MB471w | MB491 | |||
|---|---|---|---|---|---|---|---|
| Printer | |||||||
| Mono Print Speed (ppm) | 30 | 35 | 35 | 35 | 42 | ||
| Processor | 297 MHz | 330 MHz | 330 MHz | 330 MHz | 330 MHz | ||
| Print Resolution (dpi) | 1200 x 1200 | 2400 x 600 | 1200 x 1200 | 1200 x 1200 | 1200 x 1200 | ||
| Duty Cycle (pg./mo.) | 70,000 | 60,000 | 60,000 | 60,000 | 80,000 | ||
| Connectivity | USB 2.0 Hi-speed; IEEE1284 Parallel; 10/100 Base-TX internal Ethernet print server | 10/100 Base-TX Ethernet; USB 2.0 | 10/100 Base-TX Ethernet; USB 2.0 | Wireless, 10/100 Base-TX Ethernet; USB 2.0 | 10/100 Base-TX Ethernet; USB 2.0 | ||
| Emulations | PCL® 6, PCL 5e; IBM® ProPrinter® II; Epson® FX | PCL® 6, PCL 5e, IBM® PPR, EPSON® FX | PCL® 6, PCL 5e, IBM® PPR, EPSON® FX; PostScript® 3™; PDF v1.7 | PCL® 6, PCL 5e, IBM® PPR, EPSON® FX; PostScript® 3™; PDF v1.7 | PCL® 6, PCL 5e, IBM® PPR, EPSON® FX; PostScript® 3™; PDF v1.7 | ||
| Operating Systems | Windows Vista® (32/64-bit), XP (32/64-bit), Server 2008 (32/64-bit) | Windows® 7 (32/64-bit), Vista® (32/64-bit), XP (32/64 bit), Server 2008 (32/64-bit), Server 2008 R2 (64-bit), Server 2003 (32/64-bit); Mac OS X 10.4.0 10.7.2 | Windows® 7 (32/64-bit), Vista® (32/64-bit), XP (32/64 bit), Server 2008 (32/64-bit), Server 2008 R2 (64-bit), Server 2003 (32/64-bit); Mac OS X 10.4.0 10.7.2; Linux | Windows® 7 (32/64-bit), Vista® (32/64-bit), XP (32/64 bit), Server 2008 (32/64-bit), Server 2008 R2 (64-bit), Server 2003 (32/64-bit); Mac OS X 10.4.0 10.7.2; Linux | Windows® 7 (32/64-bit), Vista® (32/64-bit), XP (32/64 bit), Server 2008 (32/64-bit), Server 2008 R2 (64-bit), Server 2003 (32/64-bit); Mac OS X 10.4.0 10.7.2; Linux | ||
| Copier | |||||||
| Mono Copy Speed (ppm) | 22 | 35 | 35 | 35 | 40 | ||
| Fax | |||||||
| Fax Modem | 33.6 kbps Super G3 | N/A | 33.6 kbps Super G3 | 33.6 kbps Super G3 | 33.6 kbps Super G3 | ||
| Scanner | |||||||
| Scanning Speed | As fast as 3 sec./pg. from flatbed; 2.2 sec./pg. from Auto Document Feeder (ADF) | As fast as 1.6 sec./page Black & White; as fast as 6 sec./page Color | As fast as 1.6 sec./page Black & White; as fast as 6 sec./page Color | As fast as 1.6 sec./page Black & White; as fast as 6 sec./page Color | As fast as 1.6 sec./page Black & White; as fast as 6 sec./page Color | ||
| Scan Type | Color, Mono and Gray Scale | Color CIS | Color CIS | Color CIS | Color CIS | ||
| Scan Method | Flatbed scanner; 50-sheet Automatic Document Feeder (ADF) | 50-sheet Reversing Automatic Document Feeder (RADF); Single-sheet flatbed scanner | 50-sheet Reversing Automatic Document Feeder (RADF); Single-sheet flatbed scanner | 50-sheet Reversing Automatic Document Feeder (RADF); Single-sheet flatbed scanner | 50-sheet Reversing Automatic Document Feeder (RADF); Single-sheet flatbed scanner | ||
| Scan-to-PC | Electronic files from hard-copy originals with Nuance® PaperPort® SE 11 and scan to Folder, E-mail (with LDAP support), Network folder, FTP/CIFS server | Folder (CIFS), E-mail (with LDAP support), FTP, TWAIN, WIA, HTTP, USB memory, Application with Actkey software | Folder (CIFS), E-mail (with LDAP support), FTP, TWAIN, WIA, HTTP, USB memory, Application with Actkey software | Folder (CIFS), E-mail (with LDAP support), FTP, TWAIN, WIA, HTTP, USB memory, Application with Actkey software | Folder (CIFS), E-mail (with LDAP support), FTP, TWAIN, WIA, HTTP, USB memory, Application with Actkey software | ||
| Address Book Management | N/A | LDAP, 100 E-mail addresses, 20 group addresses | LDAP, 100 E-mail addresses, 20 group addresses | LDAP, 100 E-mail addresses, 20 group addresses | LDAP, 100 E-mail addresses, 20 group addresses | ||
| System Memory | |||||||
| Standard Imaging RAM (MB) | 64 MB RAM standard; 64 MB and 256 MB optional | 256 | 256 | 256 | 4 GB SD Memory Card | ||
| Paper Handling | |||||||
| Printer Paper Input | 530 + 50 sheets | 250 sheets + 1-sheet manual tray | 250 sheets + 100-sheet Multipurpose Feeder; RADF 50 sheets | 250 sheets + 100-sheet Multipurpose Feeder; RADF 50 sheets | 250 sheets + 100-sheet Multipurpose Feeder; RADF 50 sheets | ||
| Maximum Capacity | 1110 sheets | 780 sheets |
880 sheets, 10 envelopes |
880 sheets, 10 envelopes |
880 sheets, 10 envelopes |
||
| Paper Size | Letter, Legal-13, Legal-13.5, Legal-14, Executive, Statement, A4, A5, A6, B5; Envelopes: C5, C6, DL, Com-9, Com-10, Monarch | Letter, Legal 14"/13.5"/13", Executive, Statement, A4, A5, A6, B5 (JIS) | Letter, Legal 14"/13.5"/13", Executive, Statement, A4, A5, A6, B5 (JIS) | Letter, Legal 14"/13.5"/13", Executive, Statement, A4, A5, A6, B5 (JIS) | Letter, Legal 14"/13.5"/13", Executive, Statement, A4, A5, A6, B5 (JIS) | ||
| Environmental | |||||||
| Size [...] | 17.6" x 17.0" x 19.7" | 16.8" x 16.7" x 17.9" | 16.8" x 16.7" x 17.9" | 16.8" x 16.7" x 17.9" | 16.8" x 16.7" x 17.9" | ||
| Weight (lb.) | 41.9 lb. | 44.09 lb. | 44.09 lb. | 44.09 lb. | 44.09 lb. | ||
| Power Consumption | Power Save: 10W; Standby: 100W; Normal: 500W; Max: 800W |
Idle: 80W Max: 950W Typical: 540W Power Save: <14W Sleep: <3W Power Off: <0.5W |
Idle: 80W Max: 950W Typical: 580W Power Save: <14W Sleep: <3W Power Off: <0.5W |
Idle: 80W Max: 950W Typical: 580W Power Save: <18W Sleep: <3W Power Off: <0.5W |
Idle: 80W Max: 950W Typical: 610W Power Save: <14W Sleep: <3W Power Off: <0.5W |
||
| Acoustic Noise | Operating (Printing/ Scanning/Copying) 56 dB(A); Standby 32 dB(A) | Operating (Printing/Scanning/Copying) 55dB(A) or less; Standby 30dB(A) | Operating (Printing/Scanning/Copying) 55dB(A) or less; Standby 30dB(A) | Operating (Printing/Scanning/Copying) 55dB(A) or less; Standby 30dB(A) | Operating (Printing/Scanning/Copying) 55dB(A) or less; Standby 30dB(A) | ||
| Warranty | |||||||
| Printer | 1-Year Overnight Exchange | 1-Year On-Site1 | 1-Year On-Site1 | 1-Year On-Site1 | 1-Year On-Site1 | ||
| The fast, high quality colour printer with duplex printing, media flexibility and low running costs The network ready MB461 is the ideal choice for small businesses or workgroups requiring print, copy and scan functionality. This high performance all-in-one printer delivers an impressive 33ppm mono print speed, flexible media handling and automatic duplex printing as standard to bring added functionality and superior printing to your workplace. And with an intuitive, easy to use operator panel, comprehensive scanning functionality and a Reversing Automatic Document Feeder (RADF), the MB461 will allow you to work efficiently with both single and double sided documents. Low running costs consolidate the savings made from a low purchase price and a free 3 year onsite warranty to make the MB461 a very attractive option for the budget conscious business. |
| Multifunction Devices: | Printer |
| Multifunction Devices: | Copier |
| Multifunction Devices: | Scanner |
| Recommended Use: | Plain Paper Print |
| Print Color: | Monochrome |
| Maximum Mono Print Speed (ppm): | 33 |
| Maximum Print Resolution: | 2400 x 600 dpi |
| USB Direct Printing: | Yes |
| Duplex Printing: | Automatic |
| Number of Colors: | 1 |
| Processor Speed: | 330 MHz |
| Standard Memory: | 256 MB |
| Maximum Memory: | 256 MB |
| USB: | Yes |
| Ethernet: | Yes |
| Ethernet Technology: | Fast Ethernet |
| Screen Size: | 3.5" |
| Display Screen Type: | LCD |
| Scanner Type: | Flatbed |
| Scan Color: | Color |
| Optical Resolution: | 600 dpi |
| Hardware Resolution: | 600 x 600 dpi |
| Color Depth: | 48-bit |
| Copier Type: | Flatbed |
| Copy Color: | Monochrome |
| Maximum Mono Copy Speed (cpm): | 33 |
| Maximum Copy Resolution: | 600 x 600 dpi |
| Maximum Document Enlargement: | 400% |
| Maximum Document Reduction: | 25% |
| Number of Copies: | 99 |
| Media Type: | Plain Paper |
| Media Type: | Envelope |
| Media Type: | Banner Paper |
| Media Size: | A4 - 8.27" x 11.69" |
| Media Size: | A5 - 5.83" x 8.27" |
| Media Size: | A6 - 4.13" x 5.83" |
| Media Size: | B5 - 6.93" x 9.84" |
| Media Size: | C5 Envelope - 6.38" x 9.02" |
| Media Size: | C6 Envelope - 4.49" x 6.38" |
| Media Size: | DL Envelope - 4.33" x 8.66" |
| Media Size: | Com 9 Envelope - 3.86" x 8.86" |
| Media Size: | Com10 Envelope - 4.13" x 9.49" |
| Media Size: | Monarch Envelope |
| Media Size: | Custom Size |
| Maximum Print Size: | A4 - 8.27" x 11.69" |
| Media Handling: | 1 x Input Tray 250 Sheet |
| Media Handling: | 1 x Multipurpose Tray 1 Sheet |
| Media Handling: | 1 x Duplex Automatic Document Feeder 50 Sheet |
| Media Handling: | 1 x Output Bin 150 Sheet |
| Number of Input Trays Installed: | 2 |
| Number of Input Trays Supported: | 3 |
| Standard Input Media Capacity: | 251 sheets |
| Maximum Input Media Capacity: | 781 sheets |
| Language Emulation: | PCL 6 |
| Language Emulation: | PCL 5e |
| Language Emulation: | SIDM |
| Duty Cycle: | 50000 pages per month |
| Power Source: | AC Supply |
| Input Voltage: | 110 V AC |
| Form Factor: | Desktop |
| Height: | 17.9" |
| Width: | 16.8" |
| Depth: | 16.7" |
| Weight (Approximate): | 44.09 lb |
| Platform Supported: | PC |
| Platform Supported: | Mac |
Product images may differ from actual product appearance.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 051851093864
- Mfr's Part #: 62438601

Many items at NothingButSoftware.com offer FREE Budget Shipping. Plus, as with many
of our competitors which do offer free shipping, we don't ask you to spend a specified
amount in order to qualify for FREE Budget Shipping.



