Related Products
HP Photosmart 5520 Inkjet Multifunction Printer - Color - Plain Paper Print - Desktop - Printer, Copier, Scanner - 23 ppm Mono/22 ppm Color Print - 11 ppm Mono/8 ppm Color Print (ISO) - 4800 x 1200 dpi Print - 23 cpm Mono/22 cpm Color Copy - Touchscreen -
free shipping
- Item #:
- N-192301
- Category:
- Printers
- Availability:
- Item is in stock
- Packaging:
- Retail Packaging
- Platform:
- N/A
- Condition:
- New
- Brand:
- Hewlett-Packard
From the Manufacturer
Product Overview
- HP ePrint: Print from virtually anywhere using your smartphone or tablet1
- Automatic two-sided printing and copying
- Access a library of free apps using the 2.65" color touchscreen2
Feature Checklist
| Built-in Wireless Printing |
|
| Built-in Wired Networking |
|
| Two-sided Printing |
|
| Memory Card Slots |
|
| Color LCD Screen |
|
| 4 x 6 Color Photo Printing |
|
| High-capacity Paper Tray |
|
| Auto Document Feeder |
|
|
| |
Specifications
| ISO PRINT SPEED | Up to 11 pages per minute black, up to 8 ppm color3 |
| SCAN | Resolution up to 1200-dpi optical; maximum scan size 8.5" x 11" |
| COPY | Reduce/enlarge: 25 to 400%; maximum number of copies, up to 50 |
| PAPER HANDLING | 4" x 6" to 8.5" x 14"; up to 1,000 pages per month (printer) |
| WIRELESS | 802.11b/g/n |
Watch it in action: Product Demos & Features
Images
|
HP ePrint
Print from your smartphone or tablet from virtually anywhere with HP ePrint.4
Simply send a photo or document to your HP ePrinter and it prints! Watch the video to learn more.
More Information
Remember HP Supplies
|
|
|
|
|
|
|
|
|
| HP 564 Black Ink Cartridge | HP 564XL Black Ink Cartridge | HP 564 Cyan Ink Cartridge | HP 564XL Cyan Ink Cartridge | HP 564 Magenta Ink Cartridge | HP 564XL Magenta Ink Cartridge | HP 564 Yellow Ink Cartridge | HP 564XL Yellow Ink Cartridge | |
|---|---|---|---|---|---|---|---|---|
| Page yield | Up to 250 pages5 | Up to 550 pages5 | Up to 300 pages5 | Up to 750 pages5 | Up to 300 pages5 | Up to 750 pages5 | Up to 300 pages5 | Up to 750 pages5 |
| Overview | Proven performance for superior prints6 | Save up to 40% on your printing with Original HP XL Ink cartridges7 | Proven performance for superior prints6 | Save up to 40% on your printing with Original HP XL Ink cartridges7 | Proven performance for superior prints6 | Save up to 40% on your printing with Original HP XL Ink cartridges7 | Proven performance for superior prints6 | Save up to 40% on your printing with Original HP XL Ink cartridges7 |
| Laser-quality, smear-resistant black ink for photos, creative projects and everyday prints | Laser-quality, smear-resistant black ink for photos, creative projects and everyday prints | Print long-lasting, lab-quality photos and creative projects | Print long-lasting, lab-quality photos and creative projects | Print long-lasting, lab-quality photos and creative projects | Print long-lasting, lab-quality photos and creative projects | Print long-lasting, lab-quality photos and creative projects | Print long-lasting, lab-quality photos and creative projects | |
| Cartridge color | Black | Black | Cyan | Cyan | Magenta | Magenta | Yellow | Yellow |
| Cartridge volume | 6 ml | 18 ml | 3 ml | 6 ml | 3 ml | 6 ml | 3 ml | 6 ml |
| What's in the box | 1 ink cartridge | 1 ink cartridge | 1 ink cartridge | 1 ink cartridge | 1 ink cartridge | 1 ink cartridge | 1 ink cartridge | 1 ink cartridge |
1 Requires an Internet connection to the printer. Feature works with any connected Internet- and email-capable device. Print times may vary. Requires HP Web Services Account Registration. For a list of supported documents, and image types, see www.hp.com/go/eprintcenter. And for additional solutions, see www.hp.com/go/mobile-printing-solutions.
2 Requires a wireless access point and an Internet connection to the printer. Services may require registration. App availability varies by country, language, and agreements. For details, see www.hp.com/go/eprintcenter.
3
Either after first page or after first set of ISO test pages. For details see: www.hp.com/go/printerclaims.
4 Requires an Internet connection to HP web-enabled printer and HP ePrint account registration (for a list of eligible printers, supported documents and image types and other HP ePrint details, see www.hp.com/go/eprintcenter). Mobile devices require Internet connection and email capability. May require wireless access point. Separately purchased data plans or usage fees may apply. Print times and connection speeds may vary.
5 Average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. Some ink from included cartridge is used to start up the printer. For details on yield and ink volume, see www.hp.com/go/learnaboutsupplies.
6 Based on customer ratings of print quality for HP and competitive inks for HP printers, August 2010.
7 Compared with single, standard HP ink cartridges. Based on average retail pricing, actual prices may vary.
General Information
Printing Sharing wirelessly is easier than ever. Print from virtually anywhere with HP ePrint and send scans to email. Conserve resources with automatic two-sided printing and copying. |
Technical Information
| Multifunction Devices: | Printer |
| Multifunction Devices: | Copier |
| Multifunction Devices: | Scanner |
| Recommended Use: | Plain Paper Print |
| Print Color: | Color |
| Maximum Mono Print Speed (ppm): | 23 |
| Maximum Color Print Speed (ppm): | 22 |
| ISO Mono Print Speed (ppm): | 11 |
| ISO Color Print Speed (ppm): | 8 |
| Maximum Print Resolution: | 4800 x 1200 dpi |
| USB Direct Printing: | Yes |
| Duplex Printing: | Automatic |
| Color Cartridge Type: | Individual Color Cartridge |
| Number of Colors: | 4 |
Memory
| Standard Memory: | 64 MB |
| Maximum Memory: | 64 MB |
| Memory Card Slot: | Yes |
| Memory Card Supported: | Memory Stick Duo |
| Memory Card Supported: | Secure Digital |
| Memory Card Supported: | MMC |
Interfaces/Ports
| USB: | Yes |
Network & Communication
| Wi-Fi: | Yes |
| Wi-Fi Standard: | IEEE 802.11b/g/n |
Display & Graphics
| Screen Size: | 2.7" |
| Touchscreen: | Yes |
Scanner
| Scanner Type: | Flatbed |
| Image Sensor: | CIS |
| Maximum Scan Size: | 8.50" x 11.69" |
| Scan Color: | Color |
| Optical Resolution: | 1200 dpi |
| Hardware Resolution: | 1200 x 2400 dpi |
| Interpolated Resolution: | 2400 dpi |
| Color Depth: | 24-bit |
| Grayscale Depth: | 8-bit |
Copier
| Copier Type: | Flatbed |
| Copy Color: | Monochrome |
| Maximum Mono Copy Speed (cpm): | 23 |
| Maximum Color Copy Speed (cpm): | 22 |
| Maximum Copy Resolution: | 600 dpi |
| Maximum Document Enlargement: | 400% |
| Maximum Document Reduction: | 25% |
| Number of Copies: | 50 |
Media Types & Handling
| Media Type: | Plain Paper |
| Media Type: | Inkjet Paper |
| Media Type: | Photo Paper |
| Media Type: | Envelope |
| Media Type: | Transparency |
| Media Type: | Label |
| Media Type: | Card Stock |
| Media Type: | Premium Paper |
| Media Type: | Iron-on Transfer |
| Media Type: | Borderless Media |
| Media Size: | Letter - 8.50" x 10.98" |
| Media Size: | Legal - 8.50" x 14.02" |
| Media Size: | 4" x 6" |
| Media Size: | 5" x 7" |
| Media Size: | 8" x 10" |
| Media Size: | Envelope No. 10 |
| Maximum Print Size: | Legal - 8.50" x 14.02" |
| Media Handling: | 1 x Input Tray 80 Sheet |
| Height: | 5.6" |
| Media Handling: | 1 x Output Tray 15 Sheet |
| Number of Input Trays Installed: | 1 |
| Number of Input Trays Supported: | 1 |
| Standard Input Media Capacity: | 80 sheets |
| Maximum Input Media Capacity: | 80 sheets |
Fonts & Emulation
| Language Emulation: | PCL 3 GUI |
Reliability
| Duty Cycle: | 1000 pages per month |
Power Description
| Power Source: | AC Supply |
Physical Characteristics
| Form Factor: | Desktop |
| Width: | 17.5" |
| Depth: | 21.5" |
| Weight (Approximate): | 11.12 lb |
Miscellaneous
| Platform Supported: | PC |
| Platform Supported: | Mac |
Product images may differ from actual product appearance.
Be the first to review this product.
Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 886112492502
- Mfr's Part #: CX042A#B1H

Many items at NothingButSoftware.com offer FREE Budget Shipping. Plus, as with many
of our competitors which do offer free shipping, we don't ask you to spend a specified
amount in order to qualify for FREE Budget Shipping.



