Related Products
BenQ MX816ST 3D Ready DLP Projector XGA 13000:1 - 720p - HDTV - 4:3 - 2.6 - SECAM, NTSC, PAL - 1024 x 768 - XGA - 13,000:1 - 3000 lm - HDMI - USB - Ethernet - 270 W - White Color - 3 Year Warranty
free shipping
- Item #:
- N-189068
- Category:
- Projectors
- Availability:
- Item is in stock
- Packaging:
- Retail Packaging
- Platform:
- N/A
- Condition:
- New
- Brand:
- Benq America Corp
General Information
Ultra-Sharp Images in a Short Distance Designed for disruption-free learning in small-sized classrooms, the MX816ST offers a 78" XGA picture in only 1 meter with a 0.6 ultra short-throw ratio. Together with 13000:1 ultra-sharp contrast ratio and 3000 ANSI lumen brightness, this projector has the most dynamic image quality to offer! |
Technical Information
| Projection Method: | Front |
| Projection Method: | Ceiling |
| Projection Method: | Rear |
| 3D Type: | 3D Ready |
| Platform Supported: | PC |
| Platform Supported: | Mac |
Lens
| Maximum Lens Aperture: | F/2.6 |
Lamp
| Number of Lamps: | 1 |
| Lamp Power: | 210 W |
| Normal Mode Lamp Life: | 4000 Hour |
| Economy Mode Lamp Life: | 6500 Hour |
Image
| Standard Mode Brightness: | 3000 lm |
| Color Supported: | 1.07 Billion Colors (30-bit) |
| Native Resolution: | 1024 x 768 |
| Graphic Mode: | XGA |
| Maximum Resolution: | 1600 x 1200 |
| Minimum Projection Distance: | 38.90" |
| Maximum Projection Distance: | 12.15 ft |
| Diagonal Image Size: | 300" |
| Native Aspect Ratio: | 4:3 |
| Contrast Ratio: | 13,000:1 |
| Vertical Keystone Correction: | -40°/+40° |
| Maximum Vertical Sync: | 120 Hz |
| Maximum Horizontal Sync: | 102 kHz |
Video
| Video Signal Format: | SECAM |
| Video Signal Format: | NTSC |
| Video Signal Format: | PAL |
| Video Signal Standard: | HDTV |
| Input Scan Format: | 1080p |
| Output Scan Format: | 720p |
Audio
| Number of Speakers: | 1 |
| Speaker Output Power: | 10 W |
| Speaker Output Mode: | Mono |
Network & Communication
| Ethernet Technology: | Ethernet |
| Wi-Fi: | No |
Interfaces/Ports
| Number of HDMI Ports: | 1 |
| HDMI: | Yes |
| HDMI Version: | HDMI 1.3 |
| USB: | Yes |
| Composite Video: | Yes |
| Network (RJ-45): | Yes |
Power Description
| Input Voltage: | 110 V AC |
| Input Voltage: | 220 V AC |
| Operating Power Consumption: | 270 W |
Physical Characteristics
| Color: | White |
| Form Factor: | Ceiling Mountable |
| Form Factor: | Wall Mountable |
| Form Factor: | Desktop |
| Height: | 4.5" |
| Width: | 11.3" |
| Depth: | 9.2" |
| Weight (Approximate): | 6.17 lb |
Miscellaneous
| Package Contents: |
|
| Language Supported: | Arabic |
| Language Supported: | Bulgarian |
| Language Supported: | Czech |
| Language Supported: | Croatian |
| Language Supported: | Danish |
| Language Supported: | Dutch |
| Language Supported: | English |
| Language Supported: | Finnish |
| Language Supported: | French |
| Language Supported: | German |
| Language Supported: | Greek |
| Language Supported: | Hindi |
| Language Supported: | Hungarian |
| Language Supported: | Italian |
| Language Supported: | Indonesian |
| Language Supported: | Japanese |
| Language Supported: | Norwegian |
| Language Supported: | Korean |
| Language Supported: | Polish |
| Language Supported: | Portuguese |
| Language Supported: | Romanian |
| Language Supported: | Russian |
| Language Supported: | Chinese (Simplified and Traditional) |
| Language Supported: | Spanish |
| Language Supported: | Swedish |
| Language Supported: | Turkish |
| Language Supported: | Thai |
Warranty
| Limited Warranty: | 3 Year |
| Parts Warranty/Labor: | 1 Year - Lamp |
Product images may differ from actual product appearance.
Be the first to review this product.
Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 840046025021
- Mfr's Part #: MX816ST

Many items at NothingButSoftware.com offer FREE Budget Shipping. Plus, as with many
of our competitors which do offer free shipping, we don't ask you to spend a specified
amount in order to qualify for FREE Budget Shipping.



