Related Products
Lenovo ThinkPad 18384RU 10.1" LED 64GB Slate Tablet - Wi-Fi GPRS HSPA CDMA2000 (1xEV-DO) - NVIDIA - Tegra 2 250 1GHz - Black - Multi-touch Screen 1280 x 800 WXGA Display - 1 GB RAM - NVIDIA ULP GeForce Graphics - Bluetooth - Android 3.1 Honeycomb - HDMI
free shipping
- Item #:
- N-188103
- Category:
- Computer Tablets
- Availability:
- Item is in stock
- Packaging:
- Retail Packaging
- Platform:
- N/A
- Condition:
- New
- Brand:
- Lenovo
General Information
The do anything, anywhere, anytime tablet Optimized for business. |
Processor & Chipset
| Processor Manufacturer: | NVIDIA |
| Processor Type: | Tegra 2 |
| Processor Model: | 250 |
| Processor Speed: | 1 GHz |
| Processor Core: | Dual-core (2 Core) |
| Cache: | 1 MB |
Memory
| Standard Memory: | 1 GB |
| Memory Technology: | LPDDR2 |
| Memory Card Reader: | Yes |
| Memory Card Supported: | MultiMediaCard (MMC) |
| Memory Card Supported: | Secure Digital (SD) Card |
| Memory Card Supported: | Secure Digital High Capacity (SDHC) |
Storage
| Flash Memory Capacity: | 64 GB |
| Optical Drive Type: | No |
Display & Graphics
| Screen Size: | 10.1" |
| Display Screen Type: | Active Matrix TFT Color LCD |
| Display Screen Technology: | In-plane Switching (IPS) Technology |
| Aspect Ratio: | 16:10 |
| Screen Mode: | WXGA |
| Screen Resolution: | 1280 x 800 |
| Backlight Technology: | LED |
| Touchscreen: | Yes |
| Multi-touch Screen: | Yes |
| Graphics Controller Manufacturer: | NVIDIA |
| Graphics Controller Model: | ULP GeForce |
| Graphics Memory Technology: | LPDDR2 |
| Graphics Memory Accessibility: | Shared |
Network & Communication
| WWAN Supported: | Yes |
| Gobi Supported: | Yes |
| Cellular Network Supported: | WCDMA |
| Cellular Data Connectivity Technology: | CDMA2000 (1xEV-DO) |
| Cellular Data Connectivity Technology: | GPRS |
| Cellular Data Connectivity Technology: | HSPA |
| GPS: | Yes |
| Wi-Fi: | Yes |
| Wi-Fi Manufacturer: | AzureWave |
| Wi-Fi Model: | AW-NH931 |
| Wi-Fi Standard: | IEEE 802.11b/g/n |
| Bluetooth: | Yes |
| Bluetooth Standard: | Bluetooth 3.0 |
Interfaces/Ports
| Connection Type: | Micro USB |
| HDMI: | Yes |
| Total Number of USB Ports: | 1 |
| Number of USB 2.0 Ports: | 1 |
| Audio Line Out: | Yes |
Input Devices
| Keyboard Type: | Touchscreen Keyboard |
| Keyboard: | Yes |
| Pointing Device Type: | Stylus |
Built-in Devices
| Sensor Type: | Ambient Light Sensor |
| Sensor Type: | Proximity Sensor |
| Sensor Type: | Accelerometer |
| Sensor Type: | Gyro Sensor |
| Sensor Type: | Digital Compass |
| Front Camera/Webcam: | Yes |
| Front Camera Resolution/Webcam Resolution: | 2 Megapixel |
| Rear Camera: | Yes |
| Rear Camera Resolution: | 5 Megapixel |
| Rear Camera Video Resolution: | 1280 x 720 |
| Focus Modes: | Fixed Focus |
| Focus Modes: | Auto-focus |
| Microphone: | Yes |
| Speakers: | Yes |
Software
| Operating System Platform: | Android |
| Operating System: | Android 3.1 Honeycomb |
| Software Included: |
|
Battery Information
| Number of Cells: | 2-cell |
| Battery Chemistry: | Lithium Polymer (Li-Polymer) |
| Maximum Standby Battery Time: | 10 Hour |
| Maximum Web Surfing Battery Time: | 8 Hour |
Power Description
| Maximum Power Supply Wattage: | 10 W |
Physical Characteristics
| Color: | Black |
| Form Factor: | Slate |
| Height: | 0.6" |
| Width: | 10.3" |
| Depth: | 7.2" |
| Weight (Approximate): | 1.67 lb |
Miscellaneous
| Package Contents: |
|
| Green Compliant: | Yes |
| Green Compliance Certificate/Authority: | RoHS |
Warranty
| Limited Warranty: | 1 Year |
Product images may differ from actual product appearance.
Be the first to review this product.
Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 886605899979
- Mfr's Part #: 18384RU

Many items at NothingButSoftware.com offer FREE Budget Shipping. Plus, as with many
of our competitors which do offer free shipping, we don't ask you to spend a specified
amount in order to qualify for FREE Budget Shipping.



