Related Products
HP Officejet 6600 H711A Inkjet Multifunction Printer - Color - Photo Print - Desktop - Printer, Scanner, Copier, Fax - 32 ppm Mono/30 ppm Color Print - 14 ppm Mono/8 ppm Color Print (ISO) - 17 Second Photo - 4800 x 1200 dpi Print - 32 cpm Mono/30 cpm Colo
free shipping
- Item #:
- N-186919
- Category:
- Printers
- Availability:
- Item is in stock
- Packaging:
- Retail Packaging
- Platform:
- N/A
- Condition:
- New
- Brand:
- Hewlett-Packard
From the Manufacturer
Product Overview
- Professional color for a low cost per page
- HP ePrint: Print from virtually anywhere using your smartphone or tablet1
- 2.65" color touchscreen and business apps2
Feature Checklist
| Built-in Wireless Printing |
|
| Built-in Wired Networking |
|
| Two-sided Printing |
|
| Memory Card Slots |
|
| Color LCD Screen |
|
| 4 x 6 Color Photo Printing |
|
| High-capacity Paper Tray |
|
| Auto Document Feeder |
|
|
| |
Specifications
| ISO PRINT SPEED | Up to 14 pages per minute black, up to 8 ppm color3 |
| FAX | Up to 99 pages fax memory |
| SCAN | Resolution up to 1200-dpi optical; maximum scan size 8.5" x 14" |
| COPY | Maximum number of copies, up to 99 |
| WIRELESS | 802.11b/g/n |
Watch it in action: Product Demos & Features
Images
|
HP ePrint
Print from your smartphone or tablet from virtually anywhere with HP ePrint.4
Simply send a photo or document to your HP ePrinter and it prints! Watch the video to learn more.
Remember HP Supplies
|
|
|
|
|
|
|
|
|
|
| HP 932 Black Officejet Ink Cartridge | HP 932XL Black Officejet Ink Cartridge | HP 933 Cyan Officejet Ink Cartridge | HP 933XL Cyan Officejet Ink Cartridge | HP 933 Magenta Officejet Ink Cartridge | HP 933XL Magenta Officejet Ink Cartridge | HP 933 Yellow Officejet Ink Cartridge | HP 933XL Yellow Officejet Ink Cartridge | HP 933 Color Officejet Ink 3-pack | |
|---|---|---|---|---|---|---|---|---|---|
| Page yield | Up to 400 pages5 | Up to 1,000 pages5 | Up to 330 pages5 | Up to 825 pages5 | Up to 330 pages5 | Up to 825 pages5 | Up to 330 pages5 | Up to 825 pages5 | Up to 330 pages per cartridge5 |
| Overview | Proven performance for superior prints6 | Save up to 40% on your printing with Original HP XL Ink cartridges7 | Proven performance for superior prints6 | Save up to 40% on your printing with Original HP XL Ink cartridges7 | Proven performance for superior prints6 | Save up to 40% on your printing with Original HP XL Ink cartridges7 | Proven performance for superior prints6 | Save up to 40% on your printing with Original HP XL Ink cartridges7 | Save Up to 10% every day with HP combo- and multi-packs7 |
| Laser-quality, smear-resistant black ink for photos, creative projects and everyday prints | Laser-quality, smear-resistant black ink for photos, creative projects and everyday prints | Print long-lasting, professional color documents and brochures | Print long-lasting, professional color documents and brochures | Print long-lasting, professional color documents and brochures | Print long-lasting, professional color documents and brochures | Print long-lasting, professional color documents and brochures | Print long-lasting, professional color documents and brochures | Print long-lasting, professional color documents and brochures | |
| Cartridge color | Black | Black | Cyan | Cyan | Magenta | Magenta | Yellow | Yellow | Cyan, Magenta, Yellow |
| Cartridge volume | 8.5 ml | 22.5 ml | 4 ml | 8.5 ml | 4 ml | 9 ml | 4 ml | 8.5 ml | 4 ml per cartridge |
| What's in the box | 1 ink cartridge | 1 ink cartridge | 1 ink cartridge | 1 ink cartridge | 1 ink cartridge | 1 ink cartridge | 1 ink cartridge | 1 ink cartridge | 3 ink cartridges |
1
Requires an Internet connection to the printer. Feature works with any connected Internet- and email-capable device. Print times may vary. Requires HP Web Services Account Registration. For a list of supported documents, and image types, see www.hp.com/go/eprintcenter. And for additional solutions, see www.hp.com/go/mobile-printing-solutions.
2
Requires a wireless access point and an Internet connection to the printer. Services may require registration. App availability varies by country, language, and agreements. For details, see www.hp.com/go/eprintcenter.
3
Either after first page or after first set of ISO test pages. For details see www.hp.com/go/printerclaims.
4 Requires an Internet connection to HP web-enabled printer and HP ePrint account registration (for a list of eligible printers, supported documents and image types and other HP ePrint details, see www.hp.com/go/eprintcenter). Mobile devices require Internet connection and email capability. May require wireless access point. Separately purchased data plans or usage fees may apply. Print times and connection speeds may vary.
5 Average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. Some ink from included cartridge is used to start up the printer. For details on yield and ink volume see www.hp.com/go/learnaboutsupplies.
6 Based on customer ratings of print quality for HP and competitive inks for HP printers, August 2010.
7 Compared with single, standard HP ink cartridges. Based on average retail pricing, actual prices may vary.
General Information
Get consistent color plus efficiency with our Officejet 6600 e-All-in-One. You'll print professional color at a low cost per page. Just tap the touchscreen to access apps and control print, copy, and scan jobs. Plus, easily print on the go and share on a wireless network |
Technical Information
| Multifunction Devices: | Printer |
| Multifunction Devices: | Scanner |
| Multifunction Devices: | Copier |
| Multifunction Devices: | Fax |
| Recommended Use: | Photo Print |
| Print Color: | Color |
| Maximum Mono Print Speed (ppm): | 32 |
| Maximum Color Print Speed (ppm): | 30 |
| ISO Mono Print Speed (ppm): | 14 |
| ISO Color Print Speed (ppm): | 8 |
| Maximum Photo Print Speed: | 17 Second |
| Maximum Print Resolution: | 4800 x 1200 dpi |
| Color Cartridge Type: | Individual Color Cartridge |
| Number of Colors: | 4 |
Processor & Chipset
| Processor Speed: | 500 MHz |
Memory
| Standard Memory: | 128 MB |
| Maximum Memory: | 128 MB |
Interfaces/Ports
| USB: | Yes |
Network & Communication
| Wi-Fi: | Yes |
| Wi-Fi Standard: | IEEE 802.11b/g/n |
Display & Graphics
| Screen Size: | 2.7" |
| Display Screen Type: | LCD |
| Touchscreen: | Yes |
Scanner
| Scanner Type: | Flatbed |
| Image Sensor: | CIS |
| Maximum Scan Size: | Legal - 8.50" x 14" |
| Scan Color: | Color |
| Optical Resolution: | 1200 dpi |
| Hardware Resolution: | 1200 x 1200 dpi |
| Color Depth: | 24-bit |
| Grayscale Depth: | 8-bit |
Copier
| Copier Type: | Flatbed |
| Copy Color: | Color |
| Maximum Mono Copy Speed (cpm): | 32 |
| Maximum Color Copy Speed (cpm): | 30 |
| ISO Mono Copy Speed (ipm): | 10 |
| ISO Color Copy Speed (ipm): | 7 |
| Maximum Copy Resolution: | 600 x 600 dpi |
| Maximum Document Enlargement: | 400% |
| Maximum Document Reduction: | 25% |
| Number of Copies: | 99 |
Fax
| Fax Color: | Color |
| Maximum Fax Resolution: | 300 x 300 dpi |
| Modem Speed: | 33.60 Kbps |
| Transmission Speed: | 3 sec/page |
| Fax Memory Capacity: | 99 pages |
| Fax Compliant: | Group 3 |
Media Types & Handling
| Borderless Printing: | Yes |
| Media Type: | Plain Paper |
| Media Type: | Matte Paper |
| Media Type: | Thick Paper |
| Media Type: | Bright White Paper |
| Media Type: | Inkjet Paper |
| Media Type: | Premium Paper |
| Media Type: | Photo Paper |
| Media Type: | Glossy Paper |
| Media Type: | Special Media |
| Media Type: | Greeting Card |
| Media Type: | Brochure Paper |
| Media Type: | Card Stock |
| Media Type: | Label |
| Media Type: | Transparency |
| Media Type: | Envelope |
| Media Type: | Index Card |
| Media Size: | Letter - 8.50" x 10.98" |
| Media Size: | Legal - 8.50" x 14.02" |
| Media Size: | Index Card - 5" x 7.99" |
| Media Size: | Executive - 7.24" x 10.51" |
| Media Size: | 3" x 5" |
| Media Size: | 4" x 6" |
| Media Size: | 5" x 8" |
| Media Size: | 6" x 8" |
| Media Size: | 5" x 7" |
| Media Size: | 8" x 10" |
| Media Size: | 8.50" x 13" |
| Media Size: | Envelope No. 10 |
| Media Size: | A2 Envelope |
| Media Size: | C5 Envelope - 6.38" x 9.02" |
| Media Size: | C6 Envelope - 4.49" x 6.38" |
| Media Size: | Monarch Envelope - 3.90" x 7.50" |
| Media Size: | DL Envelope - 4.33" x 8.66" |
| Media Size: | A4 - 8.27" x 11.69" |
| Media Size: | A5 - 5.83" x 8.27" |
| Media Size: | A6 - 4.13" x 5.83" |
| Media Size: | 5.12" x 7.09" |
| Media Size: | B5 (JIS) - 7.17" x 10.12" |
| Media Size: | 4" x 8" |
| Media Size: | L - 3.50" x 5" |
| Media Size: | 2L - 5" x 7.01" |
| Media Size: | Chou 3 Envelope - 4.72" x 9.25" |
| Media Size: | Chou 4 Envelope - 3.54" x 8.07" |
| Media Size: | Custom Size |
| Maximum Print Size: | Legal - 8.50" x 14.02" |
| Media Handling: | 1 x Automatic Document Feeder 35 Sheet |
| Media Handling: | 1 x Input Tray 250 Sheet |
| Media Handling: | 1 x Output Tray 75 Sheet |
| Number of Input/Multipurpose Trays Installed: | 1 |
| Number of Input Trays Supported: | 1 |
| Standard Input Media Capacity: | 250 sheets |
| Maximum Input Media Capacity: | 250 sheets |
Fonts & Emulation
| Language Emulation: | AirPrint |
| Language Emulation: | PCL 3 Enhanced |
| Language Emulation: | PCL 3 GUI |
Reliability
| Duty Cycle: | 12000 pages per month |
Power Description
| Power Source: | AC Supply |
| Input Voltage: | 110 V AC |
| Input Voltage: | 220 V AC |
| Maximum Power Consumption: | 46 W |
| Operating Power Consumption: | 46 W |
| Off-Mode Power Consumption: | 350 mW |
| Standby Power Consumption: | 3.30 W |
Physical Characteristics
| Form Factor: | Desktop |
| Height: | 9.9" |
| Width: | 18.3" |
| Depth: | 21.9" |
| Weight (Approximate): | 17.50 lb |
Miscellaneous
| Package Contents: |
|
| Platform Supported: | PC |
| Platform Supported: | Mac |
| Green Compliant: | Yes |
| Green Compliance Certificate/Authority: | Energy Star |

Many items at NothingButSoftware.com offer FREE Budget Shipping. Plus, as with many
of our competitors which do offer free shipping, we don't ask you to spend a specified
amount in order to qualify for FREE Budget Shipping.



