Related Products
HP LaserJet Pro 400 M475DN Laser Multifunction Printer - Color - Plain Paper Print - Desktop - Printer, Copier, Scanner, Fax - 21 ppm Mono/21 ppm Color Print - 600 x 600 dpi Print - 21 cpm Mono/21 cpm Color Copy - Touchscreen LCD - 1200 dpi Optical Scan -
free shipping
- Item #:
- N-183734
- Category:
- Printers
- Availability:
- Item is in stock
- Packaging:
- Retail Packaging
- Platform:
- N/A
- Condition:
- New
- Brand:
- Hewlett-Packard
From the Manufacturer
Product Overview
- Professional color and affordable black-and-white printing
- HP ePrint: Print from virtually anywhere using your smartphone or tablet1
- 3.5" color touchscreen and business apps2
Specifications
| PRINT SPEED | Up to 21 pages per minute3 |
| FAX | Up to 250 pages fax memory, up to 120 speed dial numbers |
| SCAN | Resolution up to 1200-dpi optical; maximum scan size 8.5" x 14" |
| COPY | Reduce/enlarge 25%–400%; maximum number of copies, up to 99 |
| PAPER HANDLING | 3" x 5" to 8.5" x 14"; up to 40,000 pages per month |
Feature Checklist
| Built-in Wireless Printing |
|
| Built-in Wired Networking |
|
| Two-sided Printing |
|
| Memory Card Slots |
|
| Color LCD Screen |
|
| Expandable Memory |
|
| High-capacity Paper Tray |
|
| Auto Document Feeder |
|
|
| |
Watch it in action: Product Demos & Features
Images
|
HP ePrint
Print from your smartphone or tablet from virtually anywhere with HP ePrint.4
Simply send a photo or document to your HP ePrinter and it prints! Watch the video to learn more.
More Information
Remember HP Supplies
|
|
|
|
|
|
| HP 305A Black LaserJet Toner Cartridge | HP 305X Black LaserJet Toner Cartridge | HP 305A Cyan LaserJet Toner Cartridge | HP 305A Magenta LaserJet Toner Cartridge | HP 305A Yellow LaserJet Toner Cartridge | |
|---|---|---|---|---|---|
| Page yield | Up to 2,200 pages5 | Up to 4,000 pages5 | Up to 2,600 pages5 | Up to 2,600 pages5 | Up to 2,600 pages5 |
| Overview | Original HP Toner works the first time every time6 | Save up to 35% with Original HP LaserJet High-Capacity (X) Cartridges7 | Original HP Toner works the first time every time6 | Original HP Toner works the first time every time6 | Original HP Toner works the first time every time6 |
| Print professional-quality documents and marketing materials | Original HP Toner works the first time every time6 | Print stunning color documents and marketing materials with a glossy, luminous look | Print stunning color documents and marketing materials with a glossy, luminous look | Print stunning color documents and marketing materials with a glossy, luminous look | |
| Cartridge color | Black | Black | Cyan | Magenta | Yellow |
| What's in the box | 1 toner cartridge | 1 toner cartridge | 1 toner cartridge | 1 toner cartridge | 1 toner cartridge |
1
Requires an Internet connection to the printer. Feature works with any connected Internet- and e-mail-capable device. Print times may vary. Requires HP Web Services Account Registration. Some HP LaserJets may require a firmware upgrade. For a list of supported documents and image types, see www.hp.com/go/eprintcenter. And for additional solutions, see www.hp.com/go/mobile-printing-solutions.
2
Requires a wireless access point and an Internet connection to the printer. Services may require registration. App availability varies by country, language, and agreements. For details, see www.hp.com/go/eprintcenter.
3
Measured using ISO/IEC 24734, excludes first set of test documents. For more information see www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.
4 Requires an Internet connection to HP web-enabled printer and HP ePrint account registration (for a list of eligible printers, supported documents and image types and other HP ePrint details, see www.hp.com/go/eprintcenter). Mobile devices require Internet connection and email capability. May require wireless access point. Separately purchased data plans or usage fees may apply. Print times and connection speeds may vary.
5 Declared yield value in accordance with ISO/IEC 19798. Actual yields vary considerably based on images printed and other factors.
6 A QualityLogic 2010 study compared Original HP LaserJet toner cartridges with seven brands of non-HP toner cartridges sold in North America for the HP LaserJet P1505 and P4015 printers, HP 36A and 64A. For details, see qualitylogic.com/NAmonotonertest.pdf.
7 Cost-per-page calculations based on ISO/IEC 19752 yield and Web-based SRP for HP's (X) cartridges versus their standard (A) cartridge counterparts. Does not cover (X) cartridges that do not have (A) equivalent. Prices may vary
General Information
Boost productivity and gain efficiency: easily print, scan directly to email, copy and fax with a web-connected, color laser MFP. Produce professional-quality, two-sided color documents in-house and print from virtually anywhere with HP ePrint. |
Technical Information
| Multifunction Devices: | Printer |
| Multifunction Devices: | Copier |
| Multifunction Devices: | Scanner |
| Multifunction Devices: | Fax |
| Recommended Use: | Plain Paper Print |
| Print Color: | Color |
| Maximum Mono Print Speed (ppm): | 21 |
| Maximum Color Print Speed (ppm): | 21 |
| Maximum Print Resolution: | 600 x 600 dpi |
| USB Direct Printing: | Yes |
| Duplex Printing: | Automatic |
| Color Cartridge Type: | Individual Color Cartridge |
| Number of Colors: | 4 |
Processor & Chipset
| Processor Speed: | 600 MHz |
Memory
| Standard Memory: | 192 MB |
| Maximum Memory: | 448 MB |
Interfaces/Ports
| USB: | Yes |
Network & Communication
| Ethernet: | Yes |
| Ethernet Technology: | Fast Ethernet |
Display & Graphics
| Screen Size: | 3.5" |
| Display Screen Type: | LCD |
| Touchscreen: | Yes |
Scanner
| Scanner Type: | Flatbed |
| Maximum Scan Size: | 8.50" x 11.69" |
| Scan Color: | Color |
| Optical Resolution: | 1200 dpi |
| Hardware Resolution: | 1200 x 1200 dpi |
| Color Depth: | 24-bit |
| Grayscale Depth: | 8-bit |
Copier
| Copier Type: | Flatbed |
| Copy Color: | Color |
| Maximum Mono Copy Speed (cpm): | 21 |
| Maximum Color Copy Speed (cpm): | 21 |
| Maximum Copy Resolution: | 300 x 300 dpi |
| Maximum Document Enlargement: | 400% |
| Maximum Document Reduction: | 25% |
| Number of Copies: | 99 |
Fax
| Fax Color: | Color |
| Maximum Fax Resolution: | 300 x 300 dpi |
| Modem Speed: | 33.60 Kbps |
| Transmission Speed: | 3 sec/page |
| Fax Memory Capacity: | 250 pages |
Media Types & Handling
| Media Type: | Plain Paper |
| Media Type: | Bond Paper |
| Media Type: | Brochure Paper |
| Media Type: | Color Paper |
| Media Type: | Glossy Paper |
| Media Type: | Letterhead |
| Media Type: | Photo Paper |
| Media Type: | Preprinted Paper |
| Media Type: | Pre-punched Paper |
| Media Type: | Recycled Paper |
| Media Type: | Rough Paper |
| Media Type: | Transparency |
| Media Type: | Postcard |
| Media Type: | Label |
| Media Type: | Envelope |
| Media Size: | Letter - 8.50" x 10.98" |
| Media Size: | Legal - 8.50" x 14.02" |
| Media Size: | Executive - 7.24" x 10.51" |
| Media Size: | Government Legal - 8.50" x 12.99" |
| Media Size: | 3" x 5" |
| Media Size: | 4" x 6" |
| Media Size: | 5" x 8" |
| Media Size: | Envelope No. 10 |
| Media Size: | Monarch Envelope |
| Media Size: | A4 - 8.27" x 11.69" |
| Media Size: | A5 - 5.83" x 8.27" |
| Media Size: | A6 - 4.13" x 5.83" |
| Media Size: | B5 - 6.93" x 9.84" |
| Media Size: | 16K |
| Media Size: | 3.94" x 5.91" |
| Media Size: | Postcard - 5.83" x 3.94" |
| Media Size: | Double Postcard |
| Media Size: | DL Envelope - 4.33" x 8.66" |
| Media Size: | C5 Envelope - 6.38" x 9.02" |
| Media Size: | B5 Envelope - 6.93" x 9.84" |
| Media Size: | Custom Size |
| Maximum Print Size: | Legal - 8.50" x 14.02" |
| Media Handling: | 1 x Multipurpose Tray 50 Sheet |
| Media Handling: | 1 x Input Tray 250 Sheet |
| Media Handling: | 1 x Output Bin 150 Sheet |
| Media Handling: | 1 x Automatic Document Feeder 50 Sheet |
| Number of Input Trays Installed: | 2 |
| Number of Input Trays Supported: | 3 |
| Standard Input Media Capacity: | 300 sheets |
| Maximum Input Media Capacity: | 550 sheets |
Fonts & Emulation
| Language Emulation: | PostScript 3 |
| Language Emulation: | AirPrint |
| Language Emulation: | PCL 6 |
| Language Emulation: | PCL 5c |
Reliability
| Duty Cycle: | 40000 pages per month |
Power Description
| Power Source: | AC Supply |
| Input Voltage: | 110 V AC |
| Operating Power Consumption: | 465 W |
| Off-Mode Power Consumption: | 500 mW |
| Sleep-Mode Power Consumption: | 6 W |
Physical Characteristics
| Form Factor: | Desktop |
| Height: | 19.7" |
| Width: | 16.5" |
| Depth: | 19.0" |
| Weight (Approximate): | 65.00 lb |
Miscellaneous
| Package Contents: |
|
| Platform Supported: | PC |
| Platform Supported: | Mac |
| Platform Supported: | SPARC |
| Green Compliant: | Yes |
| Green Compliance Certificate/Authority: | Energy Star |
| Green Compliance Certificate/Authority: | RoHS |
Warranty
| Limited Warranty: | 1 Year |
Product images may differ from actual product appearance.
Be the first to review this product.
Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 886111597161
- Mfr's Part #: CE863A#BGJ

Many items at NothingButSoftware.com offer FREE Budget Shipping. Plus, as with many
of our competitors which do offer free shipping, we don't ask you to spend a specified
amount in order to qualify for FREE Budget Shipping.



