Related Products
HP Officejet Pro 8100 N811A Inkjet Printer - Color - 4800 x 1200 dpi Print - Plain Paper Print - Desktop - 20 ppm Mono Print / 16 ppm Color Print (ISO) - 250 sheets Input - Automatic Duplex Print - Fast Ethernet - Wi-Fi - USB
free shipping
- Item #:
- N-181721
- Category:
- Printers
- Availability:
- Item is in stock
- Packaging:
- Retail Packaging
- Platform:
- N/A
- Condition:
- New
- Brand:
- Hewlett-Packard
From the Manufacturer
Product Overview
- Professional color for up to 50% lower cost per page than lasers1
- Uses up to 50% less energy than lasers2
- HP ePrint: Print from virtually anywhere using your smartphone or tablet3
Specifications
| ISO PRINT SPEED | Up to 20 pages per minute black, up to 16 ppm color4 |
| PAPER HANDLING | 3" x 5" to 8.5" x 14"; up to 25,000 pages per month |
| WIRELESS | 802.11b/g/n |
Feature Checklist
| Built-in Wireless Printing |
|
| Built-in Wired Networking |
|
| Two-sided Printing |
|
| Memory Card Slots |
|
| Color LCD Screen |
|
| 4 x 6 Color Photo Printing |
|
| High-capacity Paper Tray |
|
| Auto Document Feeder |
|
|
| |
Watch it in action: Product Demos & Features
Images
|
HP ePrint
Now, print from virtually anywhere.
Stay connected and productive on the go with HP ePrint. Easily print directly to your ePrint-enabled printer using your smartphone, tablet, laptop or other mobile device.
It's easy as 1-2-3:
1. Register your web-connected printer’s unique email address.
2. Email the document you wish to print from your mobile device.
3. Pick up your freshly printed document as soon as you need it.
More Information
Remember HP Supplies
|
|
|
|
|
|
|
|
|
|
| HP 950 Black Officejet Ink Cartridge | HP 950XL Black Officejet Ink Cartridge | HP 951 Cyan Officejet Ink Cartridge | HP 951XL Cyan Officejet Ink Cartridge | HP 951 Magenta Officejet Ink Cartridge | HP 951XL Magenta Officejet Ink | HP 951 Yellow Officejet Ink Cartridge | HP 951XL Yellow Officejet Ink Cartridge | HP 951 Color Officejet Ink 3-pack | |
|---|---|---|---|---|---|---|---|---|---|
| Page yield | Up to 1,000 pages5 | Up to 2,300 pages5 | Up to 700 pages5 | Up to 1,500 pages5 | Up to 700 pages5 | Up to 1,500 pages5 | Up to 700 pages5 | Up to 1,500 pages5 | Up to 700 pages per cartridge5 |
| Overview | Proven performance for superior prints6 | Save up to 40% on your printing with Original HP XL Ink cartridges7 | Proven performance for superior prints6 | Save up to 40% on your printing with Original HP XL Ink cartridges7 | Proven performance for superior prints6 | Save up to 40% on your printing with Original HP XL Ink cartridges7 | Proven performance for superior prints6 | Save up to 40% on your printing with Original HP XL Ink cartridges7 | Save Up to 10% every day with HP combo- and multi-packs7 |
| Laser-quality, smear-resistant black ink for photos, creative projects and everyday prints | Laser-quality, smear-resistant black ink for photos, creative projects and everyday prints | Print long-lasting, professional color documents and brochures | Print long-lasting, professional color documents and brochures | Print long-lasting, professional color documents and brochures | Print long-lasting, professional color documents and brochures | Print long-lasting, professional color documents and brochures | Print long-lasting, professional color documents and brochures | Print long-lasting, professional color documents and brochures | |
| Cartridge color | Black | Black | Cyan | Cyan | Magenta | Magenta | Yellow | Yellow | Cyan, Magenta, Yellow |
| Cartridge volume | 24 ml | 53 ml | 8.5 ml | 24 ml | 8 ml | 17 ml | 8 ml | 17 ml | 8.5 ml cyan; 8 ml magenta; 8 ml yellow |
| What's in the box | 1 ink cartridge | 1 ink cartridge | 1 ink cartridge | 1 ink cartridge | 1 ink cartridge | 1 ink cartridge | 1 ink cartridge | 1 ink cartridge | 3 ink cartridges |
1
Majority of color laser printers < US$ $300, March 2011; for details, see www.hp.com/go/officejet. OJ Pro ISO yield with highest-capacity cartridges based on continuous printing; see www.hp.com/go/learnaboutsupplies.
2
Majority of color laser printers < US$ $300, March 2011, For details: www.hp.com/go/officejet. OJ Pro ISO yield with highest-capacity cartridges based on continuous printing; see www.hp.com/go/learnaboutsupplies.
3
Requires an Internet connection to the printer. Feature works with any connected Internet- and email-capable device. Print times may vary. Requires HP Web Services Account Registration. Some HP Officejets may require a firmware upgrade. For a list of supported documents, and image types, see ww.hp.com/go/eprintcenter. And for additional solutions, see www.hp.com/go/mobile-printing-solutions.
4
Either after first page or after first set of ISO test pages. For details see www.hp.com/go/printerclaims.
5 Average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. Some ink from included cartridge is used to start up the printer. For details on yield and ink volume see www.hp.com/go/learnaboutsupplies
6 Based on customer ratings of print quality for HP and competitive inks for HP printers, August 2010.
7 Compared with single, standard HP ink cartridges. Based on average retail pricing, actual prices may vary.
General Information
Get professional color for up to 50% lower cost per page than lasers. Easily print on the go, and increase productivity with wireless and wired networking, plus automatic two-sided printing. Rely on HP to help conserve resources. |
Technical Information
| Recommended Use: | Plain Paper Print |
| Print Color: | Color |
| ISO Mono Print Speed (ppm): | 20 |
| ISO Color Print Speed (ppm): | 16 |
| Maximum Print Resolution: | 4800 x 1200 dpi |
| Duplex Printing: | Automatic |
| Color Cartridge Type: | Individual Color Cartridge |
| Number of Colors: | 4 |
Processor & Chipset
| Processor Speed: | 360 MHz |
Memory
| Standard Memory: | 128 MB |
| Memory Technology: | DDR3 |
Interfaces/Ports
| USB: | Yes |
Network & Communication
| Ethernet: | Yes |
| Ethernet Technology: | Fast Ethernet |
| Wi-Fi: | Yes |
| Wi-Fi Standard: | IEEE 802.11n |
Media Types & Handling
| Borderless Printing: | Yes | ||||||||||||||||
| Media Type: | Plain Paper | ||||||||||||||||
| Media Type: | Thick Paper | ||||||||||||||||
| Media Type: | Bright White Paper | ||||||||||||||||
| Media Type: | Presentation Paper | ||||||||||||||||
| Media Type: | HP Premium Media | ||||||||||||||||
| Media Type: | Matte Paper | ||||||||||||||||
| Media Type: | Photo Paper | ||||||||||||||||
| Media Type: | Inkjet Paper | ||||||||||||||||
| Media Type: | Glossy Paper | ||||||||||||||||
| Media Type: | Specialty Paper | ||||||||||||||||
| Media Type: | Greeting Card | ||||||||||||||||
| Media Type: | Brochure Paper | ||||||||||||||||
| Media Type: | Flyer Paper | ||||||||||||||||
| Media Type: | Trifold Brochure | ||||||||||||||||
| Media Type: | Hagaki Card | ||||||||||||||||
| Media Type: | Card Stock | ||||||||||||||||
| Media Size: | Letter - 8.50" x 10.98" | ||||||||||||||||
| Media Size: | Legal - 8.50" x 14.02" | ||||||||||||||||
| Media Size: | Government Legal - 8.50" x 12.99" | ||||||||||||||||
| Media Size: | Executive - 10.51" x 7.24" | ||||||||||||||||
| Media Size: | Statement - 8.50" x 5.51" | ||||||||||||||||
| Media Size: | 3" x 5" | ||||||||||||||||
| Media Size: | 4" x 6" | ||||||||||||||||
| Media Size: | 5" x 7" | ||||||||||||||||
| Media Size: | 5.12" x 7.09" | ||||||||||||||||
| Media Size: | 8" x 10" | ||||||||||||||||
| Media Size: | 3.94" x 5.91" | ||||||||||||||||
| Media Size: | L | ||||||||||||||||
| Media Size: | 2L | ||||||||||||||||
| Media Size: | Envelope No. 10 | ||||||||||||||||
| Media Size: | Monarch Envelope | ||||||||||||||||
| Media Size: | C6 Envelope - 4.49" x 6.38" | ||||||||||||||||
| Media Size: | C5 Envelope - 6.38" x 9.02" | ||||||||||||||||
| Media Size: | DL Envelope - 4.33" x 8.66" | ||||||||||||||||
| Media Size: | A4 - 8.27" x 11.69" | ||||||||||||||||
| Media Size: | A5 - 5.83" x 8.27" | ||||||||||||||||
| Media Size: | A6 - 4.13" x 5.83" | ||||||||||||||||
| Maximum Print Size: | Legal - 8.50" x 14.02" | ||||||||||||||||
| Media Handling: | 1 x Input Tray 250 Sheet | ||||||||||||||||
| Media Handling: | 1 x Output Tray 150 Sheet | ||||||||||||||||
| Number of Input Trays Installed: | 1 | ||||||||||||||||
| Number of Input Trays Supported: | 2 | ||||||||||||||||
| Standard Input Media Capacity: | 250 sheets | ||||||||||||||||
| Maximum Input Media Capacity: | 500 sheets | ||||||||||||||||
| Standby Power Consumption: | Fonts & Emulation
Reliability
Power Description
Product images may differ from actual product appearance.
Be the first to review this product.
Write a Review
Shipping Restrictions
|

Many items at NothingButSoftware.com offer FREE Budget Shipping. Plus, as with many
of our competitors which do offer free shipping, we don't ask you to spend a specified
amount in order to qualify for FREE Budget Shipping.



