Related Products
Ricoh Aficio SP C240SF Laser Multifunction Printer - Color - Plain Paper Print - Desktop - Printer, Scanner, Copier, Fax - 16 ppm Mono/16 ppm Color Print - 2400 x 600 dpi Print - 16 cpm Mono/16 cpm Color Copy LED - 1200 dpi Optical Scan - Automatic Duplex
free shipping
- Item #:
- N-178351
- Category:
- Printers
- Availability:
- Item is in stock
- Packaging:
- Retail Packaging
- Platform:
- N/A
- Condition:
- New
- Brand:
- Ricoh Laser
General Information
Move from job to job quickly. The SP C240SF produces copies and prints up to 16 pages-per-minute for both full-color and black-and-white documents. Expedite printing and manage multiple jobs easily with a powerful 400 MHz controller and 256MB RAM. |
Technical Information
| Multifunction Devices: | Printer |
| Multifunction Devices: | Scanner |
| Multifunction Devices: | Copier |
| Multifunction Devices: | Fax |
| Recommended Use: | Plain Paper Print |
| Print Color: | Color |
| Maximum Mono Print Speed (ppm): | 16 |
| Maximum Color Print Speed (ppm): | 16 |
| Maximum Print Resolution: | 2400 x 600 dpi |
| Duplex Printing: | Automatic |
| Color Cartridge Type: | Individual Color Cartridge |
| Number of Colors: | 4 |
Processor & Chipset
| Processor Speed: | 400 MHz |
Memory
| Standard Memory: | 256 MB |
Interfaces/Ports
| PictBridge: | Yes |
| USB: | Yes |
Network & Communication
| Ethernet: | Yes |
| Ethernet Technology: | Fast Ethernet |
Display & Graphics
| Display Screen Type: | LED |
Scanner
| Scanner Type: | Flatbed |
| Image Sensor: | CCD |
| Maximum Scan Size: | A4 - 8.27" x 11.69" |
| Scan Color: | Color |
| Optical Resolution: | 1200 dpi |
| Hardware Resolution: | 1200 x 1200 dpi |
| Interpolated Resolution: | 19200 x 19200 dpi |
Copier
| Copier Type: | Flatbed |
| Copy Color: | Color |
| Maximum Mono Copy Speed (cpm): | 16 |
| Maximum Color Copy Speed (cpm): | 16 |
| Maximum Copy Resolution: | 600 x 600 dpi |
| Maximum Document Enlargement: | 400% |
| Maximum Document Reduction: | 25% |
| Number of Copies: | 99 |
Fax
| Fax Color: | Color |
| Maximum Fax Resolution: | 200 x 200 dpi |
| Modem Speed: | 33.60 Kbps |
| Transmission Speed: | 2 sec/page |
| Fax Compliant: | Super G3 |
Media Types & Handling
| Media Type: | Plain Paper |
| Media Type: | Thick Paper |
| Media Type: | Recycled Paper |
| Media Type: | Envelope |
| Media Type: | Label |
| Media Type: | Thin Paper |
| Media Type: | Color Paper |
| Media Type: | Pre-punched Paper |
| Media Type: | Letterhead |
| Media Type: | Bond Paper |
| Media Type: | Card Stock |
| Media Type: | Preprinted Paper |
| Media Size: | A4 - 8.30" x 11.70" |
| Media Size: | A5 - 5.80" x 8.30" |
| Media Size: | A6 - 4.10" x 5.80" |
| Media Size: | Legal - 8.50" x 14" |
| Media Size: | Letter - 8.50" x 11" |
| Media Size: | Half-letter - 5.50" x 8.50" |
| Media Size: | B5 (JIS) - 7.20" x 10.10" |
| Media Size: | B6 (JIS) - 5" x 7.20" |
| Media Size: | 8" x 13" |
| Media Size: | Foolscap - 8.50" x 13" |
| Media Size: | Folio - 8.25" x 13" |
| Media Size: | Kai 16 - 7.60" x 10.50" |
| Media Size: | Com10 Envelope - 4.80" x 9.50" |
| Media Size: | Monarch Envelope |
| Media Size: | C5 Envelope - 3.37" x 9" |
| Media Size: | C6 Envelope - 4.50" x 6.37" |
| Media Size: | DL Envelope - 4.33" x 8.66" |
| Media Size: | Custom Size |
| Maximum Print Size: | Legal - 8.50" x 14.02" |
| Media Handling: | 1 x Automatic Document Feeder 35 Sheet |
| Media Handling: | 1 x Input Tray 250 Sheet |
| Media Handling: | 1 x Bypass Tray 1 Sheet |
| Media Handling: | 1 x Output Bin 150 Sheet |
| Number of Input Trays Installed: | 2 |
| Number of Input Trays Supported: | 3 |
| Standard Input Media Capacity: | 251 sheets |
| Maximum Input Media Capacity: | 751 sheets |
Fonts & Emulation
| Language Emulation: | GDI |
Power Description
| Power Source: | AC Supply |
| Input Voltage: | 110 V AC |
| Maximum Power Consumption: | 1.30 kW |
Physical Characteristics
| Form Factor: | Desktop |
| Height: | 18.7" |
| Width: | 16.5" |
| Depth: | 19.4" |
| Weight (Approximate): | 66.14 lb |
Miscellaneous
| Package Contents: |
|
| Platform Supported: | PC |
| Platform Supported: | Mac |
| Certifications & Standards: |
|
| Green Compliant: | Yes |
| Green Compliance Certificate/Authority: | Energy Star |
Warranty
| Limited Warranty: | 1 Year |
Product images may differ from actual product appearance.
Be the first to review this product.
Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 026649068737
- Mfr's Part #: 406873

Many items at NothingButSoftware.com offer FREE Budget Shipping. Plus, as with many
of our competitors which do offer free shipping, we don't ask you to spend a specified
amount in order to qualify for FREE Budget Shipping.



