Related Products
- Item #:
- N-173312
- Category:
- Printers
- Availability:
- Item is in stock
- Packaging:
- Retail Packaging
- Platform:
- N/A
- Condition:
- New
- Brand:
- Hewlett-Packard
From the Manufacturer
Product Overview
- Professional color for up to 50% lower cost per page than lasers1
- HP ePrint: Print from virtually anywhere—send it from your mobile device to your printer and it automatically prints!2
- 50-sheet automatic document feeder with duplexer
Specifications
| ISO PRINT SPEED | Up to 20 pages per minute black, up to 16 ppm color3 |
| FAX | Up to 100 pages fax memory |
| SCAN | Resolution up to 4800-dpi optical; maximum scan size 8.5" x 14" |
| COPY | Maximum number of copies, up to 99 |
| WIRELESS | 802.11b/g/n |
Feature Checklist
| Built-in Wireless Printing |
|
| Built-in Wired Networking |
|
| Two-sided Printing |
|
| Memory Card Slots |
|
| Color LCD Screen |
|
| 4 x 6 Color Photo Printing |
|
| High-capacity Paper Tray |
|
| Auto Document Feeder |
|
|
| |
Watch it in action: Product Demos & Features
Images
|
HP ePrint
Now, print from virtually anywhere.
Stay connected and productive on the go with HP ePrint. Easily print directly to your ePrint-enabled printer using your smartphone, tablet, laptop or other mobile device.
It's easy as 1-2-3:
1. Register your web-connected printer’s unique email address.
2. Email the document you wish to print from your mobile device.
3. Pick up your freshly printed document as soon as you need it.
More Information
Remember HP Supplies
|
|
|
|
|
|
|
|
|
|
| HP 950 Black Officejet Ink Cartridge | HP 950XL Black Officejet Ink Cartridge | HP 951 Cyan Officejet Ink Cartridge | HP 951XL Cyan Officejet Ink Cartridge | HP 951 Magenta Officejet Ink Cartridge | HP 951XL Magenta Officejet Ink | HP 951 Yellow Officejet Ink Cartridge | HP 951XL Yellow Officejet Ink Cartridge | HP 951 Color Officejet Ink 3-pack | |
|---|---|---|---|---|---|---|---|---|---|
| Page yield | Up to 1,000 pages4 | Up to 2,300 pages4 | Up to 700 pages4 | Up to 1,500 pages4 | Up to 700 pages4 | Up to 1,500 pages4 | Up to 700 pages4 | Up to 1,500 pages4 | Up to 700 pages per cartridge4 |
| Overview | Proven performance for superior prints5 | Save up to 40% on your printing with Original HP XL Ink cartridges6 | Proven performance for superior prints5 | Save up to 40% on your printing with Original HP XL Ink cartridges6 | Proven performance for superior prints5 | Save up to 40% on your printing with Original HP XL Ink cartridges6 | Proven performance for superior prints5 | Save up to 40% on your printing with Original HP XL Ink cartridges6 | Save Up to 10% every day with HP combo- and multi-packs6 |
| Laser-quality, smear-resistant black ink for photos, creative projects and everyday prints | Laser-quality, smear-resistant black ink for photos, creative projects and everyday prints | Print long-lasting, professional color documents and brochures | Print long-lasting, professional color documents and brochures | Print long-lasting, professional color documents and brochures | Print long-lasting, professional color documents and brochures | Print long-lasting, professional color documents and brochures | Print long-lasting, professional color documents and brochures | Print long-lasting, professional color documents and brochures | |
| Cartridge color | Black | Black | Cyan | Cyan | Magenta | Magenta | Yellow | Yellow | Cyan, Magenta, Yellow |
| Cartridge volume | 24 ml | 53 ml | 8.5 ml | 24 ml | 8 ml | 17 ml | 8 ml | 17 ml | 8.5 ml cyan; 8 ml magenta; 8 ml yellow |
| What's in the box | 1 ink cartridge | 1 ink cartridge | 1 ink cartridge | 1 ink cartridge | 1 ink cartridge | 1 ink cartridge | 1 ink cartridge | 1 ink cartridge | 3 ink cartridges |
Officejet Pro 8600 Plus e-All-in-One Printer produces professional-color documents for up to 50 percent lower cost per page than lasers. Printer generates 20 black/white pages per minute with 1200 x 600 dpi and 16 color pages per minute with up to 4800 x 1200 optimized dpi. Print from virtually anywhere, and from a variety of mobile devices, using HP ePrint. Use the intuitive, 4.3" touch screen to access business apps, plus quickly print and store files. Easily view and print photos from a USB drive and memory cards. Stay connected on a wireless or wired network. Create flawless copies with CopySmart solutions and easily create and print a one-sided copy of a two-sided ID. You can also send quick faxes, scan up to legal-size documents to a PC or email, and more. Printer also features duplex printing, borderless printing, 250-sheet input tray, 50-sheet automatic document feeder, 360 MHz processor, and USB 2.0 connectivity. Energy Star qualified. |
| Multifunction Devices: | Printer |
| Multifunction Devices: | Copier |
| Multifunction Devices: | Scanner |
| Multifunction Devices: | Fax |
| Recommended Use: | Plain Paper Print |
| Print Color: | Color |
| Maximum Mono Print Speed (ppm): | 35 |
| Maximum Color Print Speed (ppm): | 35 |
| ISO Mono Print Speed (ppm): | 20 |
| ISO Color Print Speed (ppm): | 16 |
| Maximum Print Resolution: | 4800 x 1200 dpi |
| Duplex Printing: | Automatic |
| Color Cartridge Type: | Individual Color Cartridge |
| Number of Colors: | 4 |
| Processor Speed: | 360 MHz |
| Standard Memory: | 128 MB |
| Maximum Memory: | 128 MB |
| Memory Card Slot: | Yes |
| Memory Card Supported: | Memory Stick Duo |
| Memory Card Supported: | Memory Stick PRO |
| Memory Card Supported: | Memory Stick MagicGate Duo |
| Memory Card Supported: | Secure Digital |
| Memory Card Supported: | Secure Digital High Capacity (SDHC) |
| Memory Card Supported: | miniSD |
| Memory Card Supported: | microSD |
| Memory Card Supported: | MMC |
| Memory Card Supported: | Secure Multimedia |
| Memory Card Supported: | RS-MMC |
| Memory Card Supported: | MMCmobile |
| Memory Card Supported: | Memory Stick |
| USB: | Yes |
| Ethernet: | Yes |
| Ethernet Technology: | Ethernet |
| Screen Size: | 4.3" |
| Touchscreen: | Yes |
| Scanner Type: | Flatbed |
| Maximum Scan Size: | Legal - 8.50" x 14" |
| Scan Color: | Color |
| Optical Resolution: | 4800 dpi |
| Hardware Resolution: | 4800 x 4800 dpi |
| Color Depth: | 24-bit |
| Grayscale Depth: | 8-bit |
| Copier Type: | Flatbed |
| Copy Color: | Color |
| Maximum Mono Copy Speed (cpm): | 35 |
| Maximum Color Copy Speed (cpm): | 35 |
| Maximum Copy Resolution: | 1200 x 600 dpi |
| Maximum Document Enlargement: | 400% |
| Maximum Document Reduction: | 25% |
| Number of Copies: | 99 |
| Fax Color: | Color |
| Media Type: | Index Card |
| Maximum Fax Resolution: | 300 x 300 dpi |
| Modem Speed: | 33.60 Kbps |
| Transmission Speed: | 4 sec/page |
| Fax Memory Capacity: | 100 pages |
| Borderless Printing: | Yes |
| Media Type: | Plain Paper |
| Media Type: | Thick Paper |
| Media Type: | Bright White Paper |
| Media Type: | Premium Paper |
| Media Type: | Presentation Paper |
| Media Type: | Matte Paper |
| Media Type: | Photo Paper |
| Media Type: | Inkjet Paper |
| Media Type: | Glossy Paper |
| Media Type: | Special Media |
| Media Type: | Greeting Card |
| Media Type: | Brochure Paper |
| Media Type: | Flyer Paper |
| Media Type: | Trifold Brochure |
| Media Type: | Hagaki Card |
| Media Type: | Card Stock |
| Media Size: | Letter - 8.50" x 10.98" |
| Media Size: | Legal - 8.50" x 14.02" |
| Media Size: | Statement - 8.50" x 5.51" |
| Media Size: | Executive - 10.51" x 7.24" |
| Media Size: | 3" x 5" |
| Media Size: | 4" x 6" |
| Media Size: | 5" x 7" |
| Media Size: | Index Card - 5" x 8" |
| Media Size: | 4" x 10" |
| Media Size: | 4" x 11" |
| Media Size: | 4" x 12" |
| Media Size: | 8" x 10" |
| Media Size: | Envelope No. 10 |
| Media Size: | Monarch Envelope |
| Media Size: | DL Envelope - 4.33" x 8.66" |
| Media Size: | A4 - 8.27" x 11.69" |
| Media Size: | A5 - 5.83" x 8.27" |
| Media Size: | A6 - 4.13" x 5.83" |
| Media Size: | B5 (JIS) |
| Media Size: | C5 Envelope - 6.38" x 9.02" |
| Media Size: | C6 Envelope - 4.49" x 6.38" |
| Media Size: | Chou 3 Envelope - 4.72" x 9.25" |
| Media Size: | Chou 4 Envelope - 3.54" x 8.07" |
| Media Size: | Hagaki Card |
| Media Size: | 2L |
| Media Size: | L - 4.69" x 3.50" |
| Maximum Print Size: | Legal - 8.50" x 14.02" |
| Media Handling: | 1 x Input Tray 250 Sheet |
| Media Handling: | 1 x Output Tray 150 Sheet |
| Media Handling: | 1 x Automatic Document Feeder 50 Sheet |
| Number of Input Trays Installed: | 1 |
| Number of Input Trays Supported: | 2 |
| Standard Input Media Capacity: | 250 sheets |
| Maximum Input Media Capacity: | 500 sheets |
| Language Emulation: | PCL 3 GUI |
| Language Emulation: | PCL 3 |
| Duty Cycle: | 25000 pages per month |
| Power Source: | AC Supply |
| Input Voltage: | 110 V AC |
| Input Voltage: | 220 V AC |
| Operating Power Consumption: | 34 W |
| Off-Mode Power Consumption: | 220 mW |
| Standby Power Consumption: | 6.63 W |
| Form Factor: | Desktop |
| Height: |
Product images may differ from actual product appearance.
Be the first to review this product.
Write a Review
Shipping Restrictions
|

Many items at NothingButSoftware.com offer FREE Budget Shipping. Plus, as with many
of our competitors which do offer free shipping, we don't ask you to spend a specified
amount in order to qualify for FREE Budget Shipping.



