Related Products
- Item #:
- N-169202
- Category:
- Projectors
- Availability:
- Item is in stock
- Packaging:
- Retail Packaging
- Platform:
- N/A
- Condition:
- New
- Brand:
- Optoma Technology
Road-warrior professionals will love the Optoma ML500 LED portable projector for its compact size and powerful features which support powerful and effective presentations in a variety of environments without complexity. Meanwhile, small office and home office users presenting to small groups can meet their projection needs without the cost and complexity of an installation projector. Home users will appreciate the opportunity to take their entertainment with them-or quickly set up an impromptu backyard theater. The ML500 is designed to be simple to use. The built-in Office viewer delivers PC-free projection of Microsoft Office documents, including Word, Excel, PowerPoint, etc. from onboard memory, SD cards, or USB flash drives. USB display provides quick, easy projection from laptops. An HDMI connector lets the projector connect readily to the broadest possible range of devices. Auto Keystone automatically optimizes the image shape for non-standard projection setups. Instant On/Off minimizes time to projection. |
| Projection Method: | Ceiling |
| Projection Method: | Front |
| Projection Method: | Rear |
| 3D Type: | 3D Ready |
| Platform Supported: | PC |
| Platform Supported: | Mac |
| Lamp Type: | LED |
| Normal Mode Lamp Life: | 20000 Hour |
| Standard Mode Brightness: | 500 lm |
| Native Resolution: | 1280 x 800 |
| Graphic Mode: | WXGA |
| Maximum Resolution: | 1920 x 1080 |
| Minimum Projection Distance: | 21.70" |
| Maximum Projection Distance: | 18 ft |
| Diagonal Image Size: | 180" |
| Native Aspect Ratio: | 16:10 |
| Compatible Aspect Ratio: | 16:9 |
| Compatible Aspect Ratio: | 4:3 |
| Contrast Ratio: | 3,000:1 |
| Throw Ratio: | 1.4:1 Distance:Width |
| Vertical Keystone Correction: | -40°/+40° |
| Video Signal Format: | NTSC |
| Video Signal Format: | PAL |
| Video Signal Standard: | HDTV |
| Input Scan Format: | 720p |
| Output Scan Format: | 720p |
| Number of Speakers: | 1 |
| Speaker Output Power: | 2 W |
| Speaker Output Mode: | Mono |
| Number of HDMI Ports: | 1 |
| HDMI: | Yes |
| USB: | Yes |
| Composite Video: | Yes |
| VGA In: | Yes |
| Memory Card Supported: | Secure Digital High Capacity (SDHC) Card |
| Input Voltage: | 110 V AC |
| Input Voltage: | 220 V AC |
| Operating Power Consumption: | 120 W |
| Form Factor: | Ceiling Mountable |
| Height: | 1.7" |
| Width: | 8.7" |
| Depth: | 6.7" |
| Weight (Approximate): | 2.43 lb |
| Package Contents: | |
| Certifications & Standards: | FCC |
| Green Compliant: | Yes |
| Green Compliance Certificate/Authority: | WEEE |
| Limited Warranty: | 1 Year |
Product images may differ from actual product appearance.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 796435417215
- Mfr's Part #: ML500

Many items at NothingButSoftware.com offer FREE Budget Shipping. Plus, as with many
of our competitors which do offer free shipping, we don't ask you to spend a specified
amount in order to qualify for FREE Budget Shipping.



