Related Products
- Item #:
- N-160832
- Category:
- Portable Communications
- Availability:
- Item is in stock
- Packaging:
- Retail Packaging
- Platform:
- N/A
- Condition:
- New
- Brand:
- Philips
From the Manufacturer
Overview
Get more done in less time
Product Views
|
Features
Professional recording solution
Professional transcription solution
Specifications
| What is included? | |
|---|---|
| Digital recorder LFH9375 | Yes |
| USB foot control | Yes |
| Stereo headphones LFH0334 | Yes |
| SpeechExec Transcribe software | Yes |
| SpeechExec Dictate software | Yes |
| Connectivity | |
|---|---|
| Headphones | 3.5 mm |
| Microphone | 3.5 mm |
| USB | Mini-USB 2.0 |
| Docking connector | Yes |
| Memory card slot | Yes |
| Display | |
|---|---|
| Type | LCD |
| Diagonal screen size | 44 mm/1.7 in. |
| Backlight | white |
| Storage media | |
|---|---|
| Exchangeable memory card | Yes |
| Memory card types | Secure Digital (SD), Secure Digital (SDHC) |
| Mass storage class compliant | Yes |
| Audio recording | |
|---|---|
| Recording formats | Digital speech standard (DSS), MPEG1 layer 3 (MP3) |
| Built-in microphone | mono |
| Recording modes | XHQ (MP3/stereo), HQ (MP3/stereo), QP (DSS/mono), SP (DSS/mono) |
| Bit rate | 13.5, 28, 64, 128 kbps |
| Recording time (2 GB card) | 349 hours (SP), 170 hours (QP), 72 hours (HQ), 36 hours (XHQ) |
| Sample rate | 44.1 (XHQ), 32 kHz (HQ), 16 kHz (QP), 12 kHz (SP) |
| Sound | |
|---|---|
| Speaker type | built-in round dynamic speaker |
| Speaker diameter | 30 mm |
| Speaker output power | 200 mW |
| Frequency response | 300–8,000 (XHQ), 300–8,000 (HQ), 300–7,000 (QP), 300–5,700 (SP) Hz |
| Convenience | |
|---|---|
| Professional editing functions | Yes |
| Multiple language support | 5 languages (EN, FR, DE, ES, IT) |
| 2 smart buttons | Yes |
| Author ID setting | Yes |
| Control via push buttons | Yes |
| File lock | Yes |
| One-thumb operation | Yes |
| Priority setting | Yes |
| Voice-activated recording | Yes |
| Automatic software updates | Yes |
| Power | |
|---|---|
| Battery type | AAA/LR03 Alkaline, Philips AAA Ni-MH LFH9154 |
| Number of batteries | 2 |
| Rechargeable | yes, via USB |
| Battery lifetime | up to 23 hours in SP recording mode |
| Batteries included | rechargeable |
| Foot pedal | |
|---|---|
| Connectivity | USB plug |
| Product dimensions (W × H × D) | 19.5 x 13 x 3.5 cm/7.7 x 5.1 x 1.4 in. |
| Weight | 0.660 kg/1.5 lb. |
| Headphones | |
|---|---|
| Style | under chin |
| Acoustic system | open |
| Magnet type | neodymium |
| Diaphragm | PET dome |
| Voice coil | copper |
| Sound quality | optimized for voice playback |
| Impedance | 2 × 32 Ohm |
| Maximum power input | 2 × 10 mW |
| Sensitivity | 103 dB |
| Speaker diameter | 14 mm/0.6 in. |
| Cable connection | one-sided |
| Cable length | 3.0 m/10 ft. |
| Connector | 3.5 mm, right angled, stereo |
| Connector finish | gold-plated |
| Product dimensions (W × H × D) | 16 x 15 x 1.8 cm/6.3 x 5.9 x 0.7 in. |
| Weight | 0.660 kg/1.5 lb. |
| System requirements | |
|---|---|
| Processor | Pentium IV 1GHz recommended |
| RAM memory | 1 GB (2 GB recommended) |
| Hard disk space | 100 MB for SpeechExec, 850 MB for Microsoft .NET 4 |
| Headphone output or speakers | Yes |
| Operating system | Windows 7 (32/64-bit), Windows Vista (32/64-bit), Windows XP (32 bit) |
| Free USB port | Yes |
| DVD-ROM drive | Yes |
| Graphics card | DirectX-compliant graphics card with hardware acceleration recommended |
| Sound device | Windows-compatible sound device |
| Green specifications | |
|---|---|
| Compliant to 2002/95/EC (RoHS) | Yes |
| Lead-free soldered product | Yes |
| Accessories | |
|---|---|
| SpeechExec Dictate software | Yes |
| SpeechExec Transcribe software | Yes |
| USB cable | Yes |
| Secure Digital memory card | Yes |
| Pouch | Yes |
| 2 × AAA Ni-MH batteries | Yes |
| Quick start guide | Yes |
| Design and finishing | |
|---|---|
| Color(s) | Digital dictation recorder: silver/black |
| Material | Digital dictation recorder: full metal body |
Digital Pocket Memo 9399 features a 2GB removable SD card, three MP3 recording formats, and professional crystal clear DSS format. SpeechExec software allows you to input job status information for tracking and priority settings for transcription jobs. Software also allows the transcriptionist to manage and organize input, efficiently promoting fastest document turnaround times. Editing functions include overwrite, insert, append, lock and individual author IDs. Professional dictation recorder also features voice-activated recording and convenient control via push buttons. Memo 9399 also includes a Secure Digital (SD) memory card, pouch, USB foot control, transcription headphones, USB cable, two AAA Ni-MH rechargeable batteries and quick start guide. |
| Formats Supported: | MP3 Playback |
| Formats Supported: | MP3 Recording |
| Formats Supported: | DSS Recording |
| Formats Supported: | DSS Playback |
| Built-in Devices: | Speaker - (30mm round dynamic) |
| Built-in Devices: | Microphone - Mono |
| Storage Media: | Flash Memory - Plug-in Card |
| Storage Capacity: | 2 GB Secure Digital (SD) Card (Included) |
| Display Screen: | 1.7" LCD |
| Recording Modes: | Short Play |
| Recording Modes: | Quality Play |
| Recording Modes: | High Quality Long Play |
| Recording Modes: | Extra High Quality |
| Recording Time: | 349 Hour Short Play |
| Recording Time: | 170 Hour Quality Play |
| Recording Time: | 72 Hour High Quality |
| Recording Time: | 36 Hour Extra High Quality |
| Expansion Slots: | Secure Digital (SD) Card |
| Interfaces/Ports: | 1 x 10-pin Mini-phone Microphone |
| Interfaces/Ports: | 1 x Mini-phone Headphone |
| Interfaces/Ports: | 1 x USB 2.0 USB |
| Software Included: | SpeechExec |
| Battery Life: | 23 Hour Short Play |
| Color: | Black |
| Color: | Silver |
| Form Factor: | Portable |
| Package Contents: |
|
Product images may differ from actual product appearance.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 609585193444
- Mfr's Part #: LFH9399/00

Many items at NothingButSoftware.com offer FREE Budget Shipping. Plus, as with many
of our competitors which do offer free shipping, we don't ask you to spend a specified
amount in order to qualify for FREE Budget Shipping.



