Related Products
HP Officejet L411A Inkjet Printer - Color - 4800 x 1200 dpi Print - Plain Paper Print - Desktop - 50 sheets Input - Bluetooth - USB - PictBridge
free shipping
- Item #:
- N-157009
- Category:
- Printers
- Availability:
- Item is in stock
- Packaging:
- Retail Packaging
- Platform:
- N/A
- Condition:
- New
- Brand:
- Hewlett-Packard
From the Manufacturer
Product Overview
- Print from notebooks and smartphones using Bluetooth®
- Long-life, lithium-ion battery—print up to 500 pages when fully charged
- Rugged, reliable, compact and easy to use
Feature Checklist
| Built-in Wireless Printing |
|
| Built-in Wired Networking |
|
| Two-sided Printing |
|
| Memory Card Slots |
|
| Color LCD Screen |
|
| 4 x 6 Color Photo Printing |
|
| High-capacity Paper Tray |
|
| Auto Document Feeder |
|
|
| |
Specifications
| PRINT SPEED | Max. speeds of 22 pages per minute black, 18 ppm color |
| PAPER HANDLING | 3" x 4" to 8.5" x 14"; up to 500 pages per month |
Images
|
Remember HP Supplies
|
|
|
|
|
|
|
|
|
|
|
|
| HP 94 Black Ink Cartridge | HP 98 Black Ink Cartridge | HP 95 Tri-color Ink Cartridge | HP 97 Tri-color Ink Cartridge | HP 99 Photo Ink Cartridge | HP 94 Black Ink Twin Pack | HP 98 Black Ink Twin Pack | HP 95 Tri-color Ink Twin Pack | HP 97 Tri-color Ink Twin Pack | HP 94/95 Ink Combo-pack | HP 95/98 Ink Combo-pack | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Page yield | Up to 480 pages1 | Up to 420 pages1 | Up to 330 pages1 | Up to 560 pages1 | Up to 130 photos1 | Up to 480 pages per cartridge1 | Up to 420 pages per cartridge1 | Up to 330 pages per cartridge1 | Up to 560 pages per cartridge1 | Up to 480 pages black/Up to 330 pages tri-color1 | Up to 420 pages black/Up to 330 pages tri-color1 |
| Overview | Proven performance for superior prints2 | Proven performance for superior prints2 | Proven performance for superior prints2 | Proven performance for superior prints2 | Proven performance for superior prints2 | Proven performance for superior prints2 | Proven performance for superior prints2 | Proven performance for superior prints2 | Proven performance for superior prints2 | Proven performance for superior prints2 | Proven performance for superior prints2 |
| HP Vivera Ink delivers professional, laser-quality black text and graphics | HP Vivera Ink delivers professional, laser-quality black text and graphics | Print vibrant, fade-resistant graphics and photos with rich, lifelike colors | Print vibrant, fade-resistant graphics and photos with rich, lifelike colors | Print vibrant, fade-resistant photos with rich, lifelike colors | Save Up to 10% every day with HP combo- and multi-packs3 | Save Up to 10% every day with HP combo- and multi-packs3 | Save Up to 10% every day with HP combo- and multi-packs3 | Save Up to 10% every day with HP combo- and multi-packs3 | Save Up to 10% every day with HP combo- and multi-packs3 | Save Up to 10% every day with HP combo- and multi-packs3 | |
| Cartridge color | Black | Black | Tri-color | Tri-color | Photo | Black | Black | Tri-color | Tri-color | Black/Tri-color | Black/Tri-color |
| Cartridge volume | 11 ml | 11 ml | 7 ml | 14 ml | 13 ml | 11 ml per cartridge | 11 ml per cartridge | 7 ml per cartridge | 14 ml per cartridge | 11 ml black/7 ml tri-color | 11 ml black/7 ml tri-color |
| What's in the box | 1 ink cartridge | 1 ink cartridge | 1 ink cartridge | 1 ink cartridge | 1 ink cartridge | 2 ink cartridges | 2 ink cartridges | 2 ink cartridges | 2 ink cartridges | 2 ink cartridges | 2 ink cartridges |
1 Average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. Some ink from included cartridge is used to start up the printer. For details on yield and ink volume see www.hp.com/go/learnaboutsupplies.
2 Based on customer ratings of print quality for HP and competitive inks for HP printers, August 2010.
3 Compared with single, standard HP ink cartridges. Based on average retail pricing, actual prices may vary.
Technical Information
| Recommended Use: | Plain Paper Print |
| Print Color: | Color |
| Maximum Print Resolution: | 4800 x 1200 dpi |
| Color Cartridge Type: | Single Multicolor Cartridge |
| Number of Colors: | 4 |
Processor & Chipset
| Processor Speed: | 220 MHz |
Memory
| Standard Memory: | 32 MB |
| Memory Technology: | DDR2 SDRAM |
Interfaces/Ports
| PictBridge: | Yes |
| USB: | Yes |
Network & Communication
| Bluetooth: | Yes |
Media Types & Handling
| Borderless Printing: | Yes |
| Media Type: | Plain Paper |
| Media Type: | Photo Paper |
| Media Type: | Label |
| Media Type: | Index Card |
| Media Type: | Transparency |
| Media Type: | Envelope |
| Media Size: | A4 - 8.27" x 11.69" |
| Media Size: | A5 - 5.83" x 8.27" |
| Media Size: | A6 - 4.13" x 5.83" |
| Media Size: | Letter - 8.50" x 10.98" |
| Media Size: | Legal - 8.50" x 14.02" |
| Media Size: | Executive - 10.51" x 7.24" |
| Media Size: | Statement - 8.50" x 5.51" |
| Media Size: | Envelope No. 10 - 4.13" x 9.49" |
| Media Size: | B5 (JIS) - 7.17" x 10.12" |
| Media Size: | Monarch Envelope - 3.86" x 7.52" |
| Media Size: | A2 Envelope - 4.37" x 5.75" |
| Media Size: | DL Envelope - 4.33" x 8.66" |
| Media Size: | Chou 3 Envelope - 4.72" x 9.25" |
| Media Size: | Chou 4 Envelope - 3.54" x 8.07" |
| Media Size: | C6 Envelope - 4.49" x 6.38" |
| Media Size: | L - 3.50" x 5" |
| Media Size: | 2L - 5" x 7.01" |
| Media Size: | 39.37" x 59.06" |
| Media Size: | 4" x 5" |
| Media Size: | 5" x 7" |
| Media Size: | 8" x 10" |
| Media Size: | 3.50" x 5" |
| Media Size: | 8.50" x 13" |
| Media Size: | 4" x 8" |
| Media Size: | 5.12" x 7.09" |
| Media Size: | 5" x 8" |
| Maximum Print Size: | Legal - 8.50" x 14.02" |
| Media Handling: | 1 x Input Tray 50 Sheet |
| Number of Input Trays Installed: | 1 |
| Number of Input Trays Supported: | 1 |
| Standard Input Media Capacity: | 50 sheets |
| Maximum Input Media Capacity: | 50 sheets |
Power Description
| Power Source: | AC Supply |
| Input Voltage: | 110 V AC |
| Input Voltage: | 220 V AC |
| Operating Power Consumption: | 13.30 W |
Battery Information
| Number of Batteries Supported: | 1 |
| Battery Rechargeable: | Yes |
Physical Characteristics
| Form Factor: | Desktop |
| Height: | 3.3" |
| Width: | 13.7" |
| Depth: | 6.9" |
| Weight (Approximate): | 5.07 lb |
| Platform Supported: | PC |
Miscellaneous
| Package Contents: |
|
| Certifications & Standards: |
|
| Platform Supported: | Mac |
| Green Compliant: | Yes |
| Green Compliance Certificate/Authority: | Energy Star |
Product images may differ from actual product appearance.
Be the first to review this product.
Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 885631426791
- Mfr's Part #: CN551A#B1H

Many items at NothingButSoftware.com offer FREE Budget Shipping. Plus, as with many
of our competitors which do offer free shipping, we don't ask you to spend a specified
amount in order to qualify for FREE Budget Shipping.



