Related Products
- Item #:
- N-128866
- Category:
- Printers
- Availability:
- Item is in stock
- Packaging:
- Retail Packaging
- Platform:
- WIN/MAC
- Condition:
- New
- Brand:
- Okidata
From the Manufacturer
B411 Series Printers
The fast, versatile, energy-efficient printers— perfectly sized for desktops and small workgroups
Product Details
The B411 Series of Digital Mono printers from OKI Printing Solutions have what you're looking for in desktop/small workgroup printers: smoother workflow and a better bottom line.
If you're looking to improve the productivity and lower the operating costs of your business, the B411 Series offers all of that and more.
For starters, models deliver up to 35 ppm, with the first page printing in less than 5 seconds. They produce output in black & white that's clear and crisp, using a two-piece consumables system for long-lasting performance and a low cost of operation.
Energy-efficient printing – All B411 Series printers come with duplex (2-sided) printing standard, leading to fewer user interventions and savings on energy and media costs.
Both models have a standard paper capacity of 250 sheets and can be outfitted with an optional 530-sheet 2nd paper tray.
In terms of durability and reliability, B411 Series printers are tough—with a monthly duty cycle rated at up to 80,000 pages.
Fit for any work environment – B411 Series printers, with their compact size, fit just about any work space.
Both have PCL® 5e and PCL 6 emulation. They all perform equally well with the most popular Windows® operating systems and Mac® OS 10.3 and higher.
The B411 Series printers offer USB and parallel interfaces.
Backed by unmatched support – OKI Printing Solutions is so confident in the reliability and performance of the B411 Series that we provide an industry-leading 5-year printhead warranty and a 1-year printer warranty with Overnight Exchange.
If you need technical assistance—24/7/365— you can speak to a live expert located in North America by calling 800.OKI.DATA (800.654.3282).
The B411 Series: EXPECT MORE from OKI Printing Solutions.
Specifications
| Printing Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mono Print Speed (ppm) | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print Resolution (dpi) | 2400 x 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duty Cycle (pages per month) | 80,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor (MHz) | 330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time To First Page (seconds) | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Memory (MB) | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Memory (MB) | 320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duplexing | Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatibility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatibility | Windows® 7/x64, Vista®/Vista x64, XP Home Edition/Professional/ x64 Edition, 2008, 2003 Server/x64 Edition, Enterprise Server/ x64 Edition, Data Center Server/x64 Edition, 2000 Workstation/ Professional/ Server/Advanced Server (SP4 or later); Mac® OS X 10.3 and higher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fonts and Bar Codes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resident Fonts | Scalable Fonts All models – 94 PCL fonts; B431d/dn only – 136 PostScript fonts PCL Bitmap Fonts Line Printer; OCR-A/B Bar codes UPC-A, UPC-E, EAN/JAN-8, EAN/JAN-13, Interleaved 2 of 5, Code 39, Code 128, EAN/UCC 128, CODABAR; ZiP+4 PostNet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interfaces / Connectivity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Interfaces | USB v2.0 High Speed, Parallel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paper Handling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Paper Capacity (sheets) | 251-sheets (std. 250-sheet paper tray + 1-sheet MPT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Paper Capacity (sheets) | 781 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Down Output (sheets) | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Up Output (sheets) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating / Physical Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions W/out Box (W x D x H) (inches/cm) | 15.2" x 14.3" x 9.6" (38.7 cm x 36.4 cm x 24.5 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight Without Box (lb. / kg) | 26 lb. (11.4 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | 1-Year limited warranty on parts and labor with Overnight Exchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Comparison
|
|
|
|
|
|
| B420dn | B411d | B411dn | B431d | B431dn | |
|---|---|---|---|---|---|
| Performance | |||||
| Mono Print Speed (ppm)1 | 30 | 35 | 35 | 40 | 40 |
| Print Resolution (dpi) | 2400 x 600 | 2400 x 600 | 2400 x 600 | 1200 x 1200 | 1200 x 1200 |
| Duty Cycle (pages per month) | 70,000 | 80,000 | 80,000 | 80,000 | 80,000 |
| Processor (MHz) | 297 | 330 | 330 | 330 | 330 |
| Time To First Page (seconds) | 5.5 | 5 | 5 | 5 | 5 |
| Standard Memory (MB) | 32 | 64 | 64 | 64 | 64 |
| Maximum Memory (MB) | 288 | 320 | 320 | 320 | 320 |
| Duplexing | Standard | Standard | Standard | Standard | Standard |
| Compatibility | |||||
| Compatibility | Windows® Vista®/Vista x64, XP Home Edition/Professional/x64 Edition, 2003 Server/x64 Edition, Enterprise Server/x64 Edition, Data Center Server/x64 Edition, 2000 Workstation/Professional/ Server/Advanced Server (SP4 or later); Mac® OS X 10.3 and higher | Windows® 7/x64, Vista®/Vista x64, XP Home Edition/Professional/ x64 Edition, 2008, 2003 Server/x64 Edition, Enterprise Server/ x64 Edition, Data Center Server/x64 Edition, 2000 Workstation/ Professional/ Server/Advanced Server (SP4 or later); Mac® OS X 10.3 and higher | Windows® 7/x64, Vista®/Vista x64, XP Home Edition/Professional/ x64 Edition, 2008, 2003 Server/x64 Edition, Enterprise Server/ x64 Edition, Data Center Server/x64 Edition, 2000 Workstation/ Professional/ Server/Advanced Server (SP4 or later); Mac® OS X 10.3 and higher | Windows® 7/x64, Vista®/Vista x64, XP Home Edition/Professional/ x64 Edition, 2008, 2003 Server/x64 Edition, Enterprise Server/ x64 Edition, Data Center Server/x64 Edition, 2000 Workstation/ Professional/ Server/Advanced Server (SP4 or later); Mac® OS X 10.3 and higher | Windows® 7/x64, Vista®/Vista x64, XP Home Edition/Professional/ x64 Edition, 2008, 2003 Server/x64 Edition, Enterprise Server/ x64 Edition, Data Center Server/x64 Edition, 2000 Workstation/ Professional/ Server/Advanced Server (SP4 or later); Mac® OS X 10.3 and higher |
| Fonts and Bar Codes | |||||
| Resident Fonts | 87 Scalable; PCL Bitmap: Line Printer; OCR-A/B; Bar codes: UPC-A, UPC-E, EAN/JAN-8, EAN/JAN-13, Interleaved 2 of 5, Code 39, Code 128, EAN/UCC 128, CODABAR, ZiP+4 POSTNET | Scalable Fonts All models 94 PCL fonts; B431d/dn only 136 PostScript fonts PCL Bitmap Fonts Line Printer; OCR-A/B Bar codes UPC-A, UPC-E, EAN/JAN-8, EAN/JAN-13, Interleaved 2 of 5, Code 39, Code 128, EAN/UCC 128, CODABAR; ZiP+4 PostNet | Scalable Fonts All models 94 PCL fonts; B431d/dn only 136 PostScript fonts PCL Bitmap Fonts Line Printer; OCR-A/B Bar codes UPC-A, UPC-E, EAN/JAN-8, EAN/JAN-13, Interleaved 2 of 5, Code 39, Code 128, EAN/UCC 128, CODABAR; ZiP+4 PostNet | Scalable Fonts All models 94 PCL fonts; B431d/dn only 136 PostScript fonts PCL Bitmap Fonts Line Printer; OCR-A/B Bar codes UPC-A, UPC-E, EAN/JAN-8, EAN/JAN-13, Interleaved 2 of 5, Code 39, Code 128, EAN/UCC 128, CODABAR; ZiP+4 PostNet | Scalable Fonts All models 94 PCL fonts; B431d/dn only 136 PostScript fonts PCL Bitmap Fonts Line Printer; OCR-A/B Bar codes UPC-A, UPC-E, EAN/JAN-8, EAN/JAN-13, Interleaved 2 of 5, Code 39, Code 128, EAN/UCC 128, CODABAR; ZiP+4 PostNet |
| Interfaces / Connectivity | |||||
| Standard Interfaces | USB v2.0, Parallel, OkiLAN 10/100 Base-TX internal Ethernet print server card | USB v2.0 High Speed, Parallel | USB v2.0 High Speed, Parallel, OkiLAN® 10/100 Base-TX internal Ethernet print server | USB v2.0 High Speed, Parallel | USB v2.0 High Speed, Parallel, OkiLAN® 10/100 Base-TX internal Ethernet print server |
| Network-ready | Standard | N/A | Standard | N/A | Standard |
| Paper Handling | |||||
| Standard Paper Capacity | 530-sheet Letter/Legal/ Universal tray; 50 sheets Multipurpose tray | 251-sheets (std. 250-sheet paper tray + 1-sheet MPT) | 251-sheets (std. 250-sheet paper tray + 1-sheet MPT) | 350-sheets (std. 250-sheet paper tray + 100-sheet MPT) | 350-sheets (std. 250-sheet paper tray + 100-sheet MPT) |
| Maximum Paper Capacity | 1110 | 781 | 781 | 830 | 830 |
| Face Down Output | 150 | 150 | 150 | 150 | 150 |
| Face Up Output | 50 | 100 | 100 | 100 | 100 |
| Operating/Physical Specifications | |||||
| Dimensions [...] | 14.5" x 15.6" x 11.7" | 15.2" x 14.3" x 9.6" | 15.2" x 14.3" x 9.6" | 15.2" x 14.3" x 9.6" | 15.2" x 14.3" x 9.6" |
| Weight [...] | 24 lb. | 26 lb. | 26 lb. | 26 lb. | 26 lb. |
| Warranty | |||||
| Warranty | 1-Year limited warranty on parts and labor with Overnight Exchange; 5-Year limited LED printhead warranty2 | 1-Year limited warranty on parts and labor with Overnight Exchange | 1-Year limited warranty on parts and labor with Overnight Exchange | 1-Year limited warranty on parts and labor with Overnight Exchange | 1-Year limited warranty on parts and labor with Overnight Exchange |
Images
|
Increase your
printing and office productivity
The Oki B411D LED Monochrome Printer will help you improve productivity and lower operating costs for your business. With a standard paper capacity of 250 sheets and standard duplex (2-sided) printing, this printer also provides long-lasting performance with energy and media cost savings. Durable and reliable, the Oki B411D features a monthly duty cycle rated at up to 80,000 pages and is designed to be compact to fit just about any work space while serving your printing productivity needs.
- Clear, crisp output at up to 2400 x 600 dpi
- Separate toner and image drum configuration for lower operating costs
- Automatic duplex printing to save paper and resources
- B411D LED Printer
- Black Toner Cartridge
- Recommended Use: Plain Paper Print
- Color: Monochrome
- Mono Print Speed: 35 ppm
- Print Resolution: 2400 x 600 dpi
- Duty Cycle: 80,000 pages per month
- Processor: 330 MHz
- Display Screen Type: LCD
- Time to First Page: 51 seconds
- Standard Memory: 64 MB
- Maximum Memory: 320 MB
- Duplexing: Standard
- Standard Interfaces: USB v2.0 High Speed; Parallel
- Dimensions: 14.2" x 14.3" x 9.6" (W x D x H)
- Weight: 26 lb.
- Input Voltage: 110 V AC
- Warranty: One Year Limited Manufacturer Warranty
Paper Handling
- Standard paper Capacity: 251 sheets (standard 250-sheet paper tray + 1-sheet MPT)
- Maximum Paper Capacity: 781 sheets
- Face Down Output: 150 sheets
- Face Up Output: 100 sheets
- Media Type: Plain paper, envelope, banner paper
- Media Size: A4, A5, A6, B5, C5 envelope, C6 envelope, Com 9 envelope, Com 10 envelope, legal, letter, statement, executive, custom size, 3.40" x 5.50", 8.50" x 14", 8.50" x 52", DL envelope, Monarch envelope
- Number of Input Trays Installed: 2
- Number of Input Trays Supported: 3
Product images may differ from actual product appearance.
- Windows 7/x64, Vista/x64, XP Home/Professional/x64 Edition, 2008 and 2003 Server/x64 Edition, Enterprise Server/x64 Edition, 2000 Workstation/Professional/Sever/Advanced Server SP4 or later
- Macintosh OS X 10.3 and higher
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 051851163086
- Mfr's Part #: 91659801

Many items at NothingButSoftware.com offer FREE Budget Shipping. Plus, as with many
of our competitors which do offer free shipping, we don't ask you to spend a specified
amount in order to qualify for FREE Budget Shipping.



